Vip Predictions - Tuesday, 29 October 2024.
Argentinian Primera |
1 | X | 2 | Tip | ||
---|---|---|---|---|---|---|
00:00 | CA Huracan - Central Córdoba | 2.01 | 2.88 | 4.42 | 1:1 | |
Argentinian Primera C Metro |
1 | X | 2 | Tip | ||
18:00 | Berazategui - Deportivo Español | 2.04 | 3.02 | 3.72 | 1:1 | |
Austrian 1st Division |
1 | X | 2 | Tip | ||
17:30 | Floridsdorfer AC - FC Liefering | 2.65 | 3.45 | 2.42 | 0:2 | |
Austrian Cup |
1 | X | 2 | Tip | ||
18:00 | Austria Lustenau - Hartberg | 4.17 | 3.75 | 1.74 | 2:1 | |
Belgian Cup |
1 | X | 2 | Tip | ||
19:00 | Patro Eisden Maasmechelen - Royal Charleroi SC | 3.52 | 3.45 | 2.01 | 2:1 | |
19:00 | Zulte Waregem - FCV Dender EH | 2.62 | 3.33 | 2.57 | 1:3 | |
19:00 | Westerlo - RWD Molenbeek | 1.57 | 4.23 | 5.10 | 2:0 | |
Bolivian Profesional Liga |
1 | X | 2 | Tip | ||
19:00 | Real Santa Cruz - Universitario de Vinto | 2.25 | 3.40 | 2.85 | 2:1 | |
Bosnian Cup |
1 | X | 2 | Tip | ||
13:00 | Leotar Trebinje - Zeljeznicar | 15.00 | 5.85 | 1.17 | 0:3 | |
16:00 | Celik Zenica - NK Stupcanica | 2.51 | 3.30 | 2.57 | 0:1 | |
Brazilian Serie A |
1 | X | 2 | Tip | ||
00:00 | Vasco da Gama - Bahia Salvador BA | 2.73 | 3.27 | 2.52 | 0:2 | |
Brazilian Serie B |
1 | X | 2 | Tip | ||
00:00 | America Mineiro - Sport Recife | 2.19 | 3.05 | 3.07 | 2:0 | |
22:00 | Brusque - Chapecoense SC | 2.01 | 2.92 | 4.00 | 0:1 | |
22:00 | Goias - Operario PR | 1.85 | 2.97 | 4.72 | 2:0 | |
Bulgarian Cup |
1 | X | 2 | Tip | ||
11:30 | PFK Sportist Svoge - Botev Vratsa | 4.85 | 3.33 | 1.71 | 1:2 | |
11:30 | Dobrudzha Dobrich - CSKA Sofia | 9.50 | 4.47 | 1.31 | 0:3 | |
11:30 | Yantra Gabrovo - Lokomotiv Sofia | 4.02 | 3.45 | 1.81 | 1:3 | |
15:00 | Montana - Slavia Sofia | 4.98 | 3.10 | 1.77 | 1:3 | |
Colombian Primera A |
1 | X | 2 | Tip | ||
01:15 | Independiente Medellin - Jaguares De Cordoba | 1.45 | 3.93 | 7.25 | 2:1 | |
21:00 | Boyacá Chicó - Deportivo La Equidad | 2.73 | 2.83 | 2.78 | 0:2 | |
23:05 | Deportivo Pasto - Rionegro Águilas | 2.11 | 2.87 | 3.88 | 1:2 | |
Copa Chile |
1 | X | 2 | Tip | ||
21:00 | Colo Colo - Deportes Magallanes | 1.27 | 5.65 | 8.60 | 4:0 | |
21:00 | Nublense - Puerto Montt | 1.46 | 4.35 | 6.05 | 2:1 | |
Czech Liga U19 |
1 | X | 2 | Tip | ||
09:30 | Zlin U19 - Banik Ostrava U19 | 2.33 | 3.77 | 2.53 | 0:0 | |
Danish Cup |
1 | X | 2 | Tip | ||
17:00 | Frem - Kolding | 5.20 | 4.70 | 1.48 | 1:2 | |
19:00 | Holbaek - Silkeborg IF | 21.50 | 7.60 | 1.11 | 1:2 | |
Dutch Cup |
1 | X | 2 | Tip | ||
17:45 | NEC Nijmegen - Zwolle | 1.67 | 3.85 | 4.48 | 1:2 | |
20:00 | ADO Den Haag - Cambuur Leeuwarden | 2.16 | 3.55 | 3.00 | 2:0 | |
20:00 | Sparta Nijkerk - Capelle | 1.37 | 4.52 | 7.85 | 1:1 | |
20:00 | De Treffers - Fortuna Sittard | 8.05 | 5.15 | 1.31 | 0:2 | |
20:00 | SBV Excelsior - VVV Venlo | 1.47 | 4.43 | 5.70 | 3:1 | |
20:00 | De Graafschap - FC Oss | 1.34 | 5.30 | 6.85 | 1:1 | |
20:00 | Noordwijk - Dordrecht | 5.10 | 4.15 | 1.56 | 0:2 | |
20:00 | VV IJsselmeervogels - Heerenveen | 11.75 | 6.70 | 1.18 | 0:4 | |
20:00 | FC Rijnvogels - FC Eindhoven | 7.35 | 4.93 | 1.35 | 0:4 | |
Ecuadorian Cup |
1 | X | 2 | Tip | ||
22:00 | Independiente del Valle - Universidad Catolica del Ecuador | 1.95 | 3.50 | 3.42 | 1:2 | |
Ecuadorian Primera B |
1 | X | 2 | Tip | ||
20:00 | CD Vargas Torres - San Antonio FC | 2.68 | 2.94 | 2.66 | 1:3 | |
20:00 | Guayaquil City - Manta FC | 2.26 | 3.10 | 3.08 | 2:1 | |
EFL Cup |
1 | X | 2 | Tip | ||
19:45 | Southampton - Stoke | 1.47 | 4.70 | 6.40 | 3:0 | |
20:00 | Brentford - Sheffield Wednesday | 1.35 | 5.30 | 8.25 | 2:0 | |
EFL Trophy |
1 | X | 2 | Tip | ||
19:00 | Grimsby - Manchester City U21 | 2.69 | 3.60 | 2.27 | 2:0 | |
19:00 | Cheltenham - West Ham U21 | 2.30 | 3.80 | 2.55 | 2:0 | |
19:00 | Bristol Rovers - Exeter | 2.36 | 3.62 | 2.56 | 2:1 | |
19:00 | Barnsley - Doncaster Rovers | 2.65 | 3.57 | 2.31 | 2:0 | |
19:00 | Mansfield - Newcastle United U21 | 1.89 | 3.92 | 3.28 | 1:0 | |
19:00 | Charlton - Chelsea U21 | 1.95 | 3.80 | 3.18 | 0:0 | |
19:45 | AFC Wimbledon - Brighton U21 | 1.83 | 4.33 | 3.20 | 2:0 | |
19:45 | Birmingham - Fulham U21 | 1.34 | 5.15 | 6.70 | 1:0 | |
19:45 | Accrington - Everton U21 | 2.08 | 3.78 | 2.90 | 1:0 | |
Eng. National North |
1 | X | 2 | Tip | ||
19:45 | Scunthorpe - Farsley Celtic | 1.27 | 4.90 | 10.25 | 1:1 | |
19:45 | Southport - Rushall Olympic | 1.87 | 3.65 | 3.55 | 1:0 | |
19:45 | Spennymoor Town - Kings Lynn | 1.84 | 3.33 | 4.05 | 2:0 | |
19:45 | Radcliffe FC - Buxton FC | 2.41 | 3.53 | 2.56 | 2:1 | |
Eng. National South |
1 | X | 2 | Tip | ||
19:45 | Bath City - Worthing FC | 2.39 | 3.38 | 2.66 | 2:1 | |
English Development League |
1 | X | 2 | Tip | ||
13:00 | AFC Bournemouth U21 - Millwall U21 | 3.08 | 4.08 | 1.92 | 1:3 | |
13:30 | Peterborough United U21 - Wigan U21 | 1.72 | 4.37 | 3.58 | 0:2 | |
14:00 | Sheffield United U21 - Crewe Alexandra U21 | 1.14 | 7.90 | 12.00 | 3:0 | |
19:00 | Burnley U21 - Coventry City U21 | 1.59 | 4.52 | 4.18 | 1:2 | |
English Isthmian Premier |
1 | X | 2 | Tip | ||
19:45 | Cheshunt FC - Canvey Island | 2.11 | 3.65 | 2.93 | 1:1 | |
English League 1 |
1 | X | 2 | Tip | ||
19:45 | Stockport - Reading | 1.81 | 3.63 | 3.80 | 2:1 | |
19:45 | Lincoln - Northampton Town | 1.71 | 3.55 | 4.50 | 1:1 | |
19:45 | Stevenage - Bolton | 3.02 | 3.23 | 2.23 | 1:2 | |
English League 2 |
1 | X | 2 | Tip | ||
19:45 | Fleetwood - Salford City | 2.00 | 3.52 | 3.28 | 2:1 | |
English Northern Premier |
1 | X | 2 | Tip | ||
19:45 | Gainsborough Trinity - Hyde FC | 2.12 | 3.57 | 2.96 | 0:0 | |
19:45 | Matlock Town - Macclesfield FC | 5.35 | 4.15 | 1.51 | 0:3 | |
Ethiopian Premier League |
1 | X | 2 | Tip | ||
13:00 | Ethiopian Medhin - Welwalo Adigrat | 2.08 | 2.90 | 4.08 | 0:0 | |
16:00 | Fasil Kenema - Arba Minch Kenema | 2.03 | 2.97 | 4.15 | 1:0 | |
Euro Champ. Qual. W. |
1 | X | 2 | Tip | ||
14:00 | Czech Republic W. - Belarus W. | 1.07 | 10.00 | 21.00 | 4:1 | |
16:00 | Ukraine W. - Turkey W. | 2.13 | 3.22 | 3.33 | 0:2 | |
16:30 | Finland W. - Montenegro W. | 1.03 | 13.75 | 29.50 | 3:1 | |
17:00 | Austria W. - Slovenia W. | 1.22 | 5.25 | 14.75 | 4:0 | |
17:00 | Poland W. - Romania W. | 1.20 | 5.85 | 13.25 | 4:1 | |
18:00 | Sweden W. - Luxembourg W. | 1.01 | 18.50 | 35.50 | 5:0 | |
18:00 | Norway W. - Albania W. | 1.01 | 17.50 | 35.00 | 3:0 | |
18:00 | Serbia W. - Bosnia-Herzegovina W. | 1.22 | 5.25 | 14.75 | 4:1 | |
19:00 | Northern Ireland W. - Croatia W. | 1.53 | 3.85 | 6.05 | 2:1 | |
19:15 | Belgium W. - Greece W. | 1.04 | 12.00 | 29.00 | 5:1 | |
19:15 | Wales W. - Slovakia W. | 1.31 | 5.15 | 8.10 | 3:1 | |
19:35 | Scotland W. - Hungary W. | 1.18 | 6.40 | 13.25 | 5:1 | |
19:45 | Portugal W. - Azerbaijan W. | 1.01 | 16.25 | 34.00 | 2:1 | |
French Ligue 2 |
1 | X | 2 | Tip | ||
19:30 | Troyes - Pau | 2.84 | 3.38 | 2.48 | 0:3 | |
19:30 | Grenoble - Annecy | 2.25 | 3.30 | 3.30 | 1:1 | |
19:30 | Amiens - Paris | 3.75 | 3.27 | 2.10 | 1:1 | |
19:30 | Laval - Clermont Foot | 2.44 | 3.10 | 3.15 | 0:0 | |
19:30 | Red Star - Metz | 3.55 | 3.47 | 2.08 | 0:1 | |
19:30 | Lorient - Dunkerque | 1.43 | 4.83 | 6.85 | 1:0 | |
19:30 | Bastia - Rodez Aveyron | 2.28 | 3.20 | 3.35 | 1:0 | |
19:30 | Guingamp - Ajaccio | 1.83 | 3.35 | 4.88 | 2:0 | |
19:30 | FC Martigues - Caen | 3.90 | 3.52 | 1.96 | 0:2 | |
Friendly Intls. W. |
1 | X | 2 | Tip | ||
10:00 | Russia W. - Haiti W. | 1.20 | 5.30 | 14.50 | 4:0 | |
11:35 | China W. - Vietnam W. | 1.08 | 8.35 | 23.00 | 4:0 | |
17:00 | Denmark W. - Netherlands W. | 2.96 | 3.60 | 2.11 | 2:0 | |
17:15 | Italy W. - Spain W. | 7.50 | 4.57 | 1.36 | 1:2 | |
18:00 | Morocco W. - Senegal W. | 1.28 | 4.95 | 9.15 | 3:1 | |
20:00 | Switzerland W. - France W. | 8.35 | 4.78 | 1.31 | 0:3 | |
German DFB Cup |
1 | X | 2 | Tip | ||
17:00 | Bayer Leverkusen - Elversberg | 1.12 | 8.85 | 16.00 | 3:1 | |
17:00 | Kickers Offenbach - Karlsruhe | 4.67 | 4.28 | 1.61 | 0:1 | |
17:00 | RB Leipzig - FC St. Pauli | 1.35 | 5.00 | 7.60 | 1:1 | |
17:00 | Augsburg - Schalke 04 | 1.45 | 4.47 | 6.35 | 4:0 | |
19:45 | Stuttgart - Kaiserslautern | 1.22 | 6.50 | 10.25 | 3:0 | |
19:45 | Cologne - Holstein Kiel | 1.87 | 3.88 | 3.62 | 0:2 | |
19:45 | Wolfsburg - Borussia Dortmund | 3.25 | 3.65 | 2.05 | 1:2 | |
19:45 | Jahn Regensburg - Greuther Furth | 3.17 | 3.60 | 2.10 | 1:1 | |
German Regionall. Bavaria |
1 | X | 2 | Tip | ||
17:30 | FC Bayern München II - SpVgg Greuther Fürth II | 1.55 | 4.33 | 4.68 | 1:1 | |
German Regionall. North |
1 | X | 2 | Tip | ||
18:00 | St. Pauli II - Lubeck | 2.98 | 3.60 | 2.10 | 0:2 | |
Greek Cup |
1 | X | 2 | Tip | ||
13:00 | Kifisias AE - Panachaiki | 1.60 | 3.75 | 5.35 | 3:1 | |
15:30 | Panserraikos - Panionios | 1.67 | 3.45 | 5.25 | 1:2 | |
Hungarian Cup |
1 | X | 2 | Tip | ||
17:00 | Mezokövesd SE - Debreceni VSC | 3.22 | 3.52 | 2.02 | 1:1 | |
Iranian Azadegan League |
1 | X | 2 | Tip | ||
13:00 | Ario Eslamshahr - Pars Jonoubi Jam FC | 2.28 | 2.83 | 3.35 | 0:2 | |
13:30 | Sanat Naft - Damash Gilan FC | 1.62 | 3.18 | 6.35 | 3:1 | |
15:15 | SaiPa Karadj - Shahrdari Noshahr | 1.68 | 3.12 | 5.70 | 1:1 | |
Iraqi League 1 |
1 | X | 2 | Tip | ||
11:45 | Al Nafit Maysan - Karbalaa | 1.80 | 3.35 | 4.23 | 0:2 | |
14:15 | Al Minaa - Al Zawraa | 6.00 | 3.68 | 1.53 | 1:4 | |
Israeli Liga Leumit |
1 | X | 2 | Tip | ||
17:00 | Hapoel Umm al-Fahm - Hapoel Kfar Saba | 2.93 | 3.37 | 2.22 | 0:1 | |
17:00 | SC Kfar Qasem - Hapoel Akko | 1.87 | 3.32 | 3.95 | 1:0 | |
17:00 | Hapoel Tel-Aviv - Maccabi Herzliya | 1.34 | 4.78 | 7.40 | 1:0 | |
17:00 | Hapoel Nof HaGalil - Hapoel Afula | 1.58 | 3.95 | 4.93 | 4:0 | |
17:00 | Hapoel Raanana - Bnei Yehuda | 3.77 | 3.62 | 1.82 | 1:1 | |
17:00 | Ironi Ramat Hasharon - FC Rishon Lezion | 2.08 | 3.42 | 3.15 | 2:1 | |
17:00 | Hapoel Petach-Tikva - Hapoel Ramat Gan | 1.82 | 3.32 | 4.17 | 0:0 | |
17:00 | Hapoel Kfar Shelem - Maccabi Jaffa | 1.90 | 3.60 | 3.50 | 2:1 | |
Italian Serie A |
1 | X | 2 | Tip | ||
17:30 | Cagliari - Bologna | 3.10 | 3.30 | 2.53 | 0:2 | |
17:30 | Lecce - Hellas Verona | 2.17 | 3.50 | 3.65 | 0:2 | |
19:45 | Milan - Napoli | 2.52 | 3.57 | 2.92 | 0:1 | |
Italian Serie B |
1 | X | 2 | Tip | ||
19:30 | Bari - Carrarese | 1.92 | 3.35 | 4.35 | 0:0 | |
19:30 | Modena - Cremonese | 2.71 | 3.10 | 2.80 | 1:1 | |
19:30 | Brescia - Spezia | 2.67 | 3.17 | 2.78 | 1:2 | |
19:30 | Reggiana - Cosenza | 2.59 | 3.10 | 2.92 | 2:0 | |
19:30 | Juve Stabia - Sassuolo | 3.48 | 3.25 | 2.19 | 1:1 | |
19:30 | Salernitana - Cesena | 2.68 | 3.17 | 2.77 | 1:3 | |
Italian Serie C Girone A |
1 | X | 2 | Tip | ||
17:30 | Union Arzignanochiampo - Pro Patria | 2.02 | 3.07 | 4.05 | 0:2 | |
17:30 | Atalanta U23 - Pro Vercelli | 1.70 | 3.63 | 4.85 | 0:2 | |
17:30 | Calcio Caldiero Terme - Giana Erminio | 2.57 | 2.99 | 2.88 | 2:0 | |
17:30 | Trento Calcio 1921 - Virtus Vecomp Verona | 2.01 | 3.08 | 4.03 | 0:2 | |
19:45 | Lumezzane - US Pergolettese | 2.11 | 3.27 | 3.45 | 1:1 | |
19:45 | Novara - Vicenza | 4.30 | 3.12 | 1.93 | 1:2 | |
Italian Serie C Girone B |
1 | X | 2 | Tip | ||
17:30 | Sestri Levante - Ternana | 6.65 | 4.02 | 1.49 | 1:4 | |
17:30 | SPAL - US Pianese | 1.93 | 3.30 | 4.02 | 2:0 | |
19:45 | Gubbio - VIS Pesaro | 2.33 | 2.92 | 3.35 | 2:1 | |
19:45 | Athletic Carpi - Arezzo | 3.92 | 3.30 | 1.96 | 2:3 | |
19:45 | Rimini Calcio - Legnago | 1.64 | 3.72 | 5.20 | 0:0 | |
Jamaican Premier League |
1 | X | 2 | Tip | ||
00:30 | Racing United FC - Vere United FC | 2.72 | 3.10 | 2.50 | 2:0 | |
Malaysian Super League |
1 | X | 2 | Tip | ||
10:45 | Sabah - Kedah | 1.36 | 4.73 | 6.90 | 1:0 | |
Omani Pro League |
1 | X | 2 | Tip | ||
12:50 | Ibri - Sur | 2.63 | 2.86 | 2.77 | 0:1 | |
15:10 | Al Shabab - Saham | 2.24 | 3.27 | 2.96 | 2:1 | |
Polish Cup |
1 | X | 2 | Tip | ||
11:00 | Avia Swidnik - Ruch Chorzow | 5.30 | 4.43 | 1.53 | 1:1 | |
14:00 | Odra Opole - Pogon Szczecin | 7.45 | 4.85 | 1.37 | 1:5 | |
16:00 | Kotwica Kolobrzeg - Puszcza Niepolomnice | 5.20 | 4.00 | 1.59 | 0:3 | |
17:00 | Olimpia Grudziadz - Resovia Rzeszow | 2.08 | 3.58 | 3.22 | 0:2 | |
20:00 | RKS Radomiak - Slask Wroclaw | 2.73 | 3.43 | 2.43 | 2:0 | |
Portuguese League Cup |
1 | X | 2 | Tip | ||
20:15 | Sporting Lisbon - Nacional | 1.10 | 8.85 | 20.50 | 4:1 | |
Portuguese League U23 |
1 | X | 2 | Tip | ||
15:00 | Sporting CP U23 - Mafra U23 | 1.43 | 4.28 | 6.45 | 2:0 | |
Romanian Cup |
1 | X | 2 | Tip | ||
12:30 | Agricola Borcea - Petrolul Ploiesti | 14.50 | 7.00 | 1.16 | 0:5 | |
16:00 | Politehnica Iasi - UTA Arad | 2.46 | 2.98 | 3.05 | 0:1 | |
19:00 | FC Arges - CFR Cluj | 5.45 | 3.82 | 1.60 | 1:3 | |
S. African Pr. League |
1 | X | 2 | Tip | ||
17:30 | TS Galaxy - Orlando Pirates | 10.00 | 3.88 | 1.38 | 0:3 | |
17:30 | Sekhukhune United - Richards Bay FC | 2.13 | 2.90 | 3.92 | 1:2 | |
S. Korean K-League Challenge |
1 | X | 2 | Tip | ||
10:30 | Cheonan City - Bucheon FC 1995 | 3.28 | 3.42 | 2.03 | 1:3 | |
10:30 | FC Anyang - Jeonnam Dragons | 2.20 | 3.53 | 2.84 | 0:1 | |
10:30 | Busan I Park - Cheongju FC | 1.65 | 3.72 | 4.62 | 2:0 | |
Saudi Arabian Cup |
1 | X | 2 | Tip | ||
15:00 | Al Najma - Al Raed | 4.32 | 3.67 | 1.71 | 2:3 | |
15:05 | Al Tai - Al-Hilal Riyadh | 19.00 | 6.90 | 1.12 | 1:3 | |
17:30 | Al Nassr Riyadh - Al Taawon | 1.28 | 5.00 | 8.90 | 3:0 | |
17:30 | Al Faiha - Al Arabi (KSA) | 1.63 | 3.75 | 4.75 | 2:1 | |
Saudi Arabian Division 1 |
1 | X | 2 | Tip | ||
16:15 | Al Zulfi SC - Al Faisaly | 3.85 | 3.15 | 1.95 | 1:2 | |
Scottish Championship |
1 | X | 2 | Tip | ||
19:45 | Dunfermline - Livingston | 3.33 | 3.18 | 2.10 | 0:2 | |
19:45 | Raith - Airdrieonians | 1.78 | 3.60 | 3.98 | 0:2 | |
19:45 | Greenock Morton - Queens Park FC | 2.48 | 2.98 | 2.85 | 0:2 | |
Singaporean S-League |
1 | X | 2 | Tip | ||
11:45 | Geylang International FC - Tampines Rovers | 3.13 | 4.17 | 1.92 | 0:3 | |
11:45 | Albirex Niigata FC - Hougang | 1.84 | 4.17 | 3.38 | 2:0 | |
Slovakian Super Liga |
1 | X | 2 | Tip | ||
17:00 | Dunajska Streda - Zp Sport Podbrezova | 1.57 | 4.07 | 5.05 | 1:0 | |
17:00 | MŠK Žilina - Ruzomberok | 1.43 | 4.45 | 6.40 | 4:0 | |
Slovenian Cup |
1 | X | 2 | Tip | ||
13:00 | NK Dren Vrhnika - NK Bistrica | 5.25 | 4.25 | 1.51 | 0:2 | |
13:00 | ND Beltinci - NK Triglav | 2.43 | 3.45 | 2.57 | 1:2 | |
Spanish Copa del Rey |
1 | X | 2 | Tip | ||
18:00 | SD Compostela - Alaves | 6.85 | 4.45 | 1.43 | 1:3 | |
18:00 | CD Villamuriel - Rayo Vallecano | 32.00 | 21.00 | 1.01 | 1:2 | |
19:00 | Guijuelo - Ourense | 2.69 | 3.33 | 2.52 | 0:2 | |
20:00 | Astur CF - Real Valladolid | 23.00 | 16.75 | 1.03 | 0:3 | |
20:00 | Lanzarote - Racing Santander | 7.95 | 4.38 | 1.40 | 0:5 | |
20:00 | UD Poblense - Villarreal | 30.00 | 17.25 | 1.02 | 1:3 | |
20:00 | Real Jaen - Cádiz | 5.55 | 3.75 | 1.61 | 0:2 | |
20:00 | CE L'Hospitalet - Zaragoza | 7.10 | 4.32 | 1.43 | 1:2 | |
Swiss Super League |
1 | X | 2 | Tip | ||
19:30 | Yverdon - Lausanne | 3.53 | 3.52 | 1.99 | 1:2 | |
Tanzanian Premier League |
1 | X | 2 | Tip | ||
11:00 | Kengold FC - Dodoma FC | 2.76 | 2.72 | 2.94 | 0:3 | |
13:15 | Coastal Union - Kagera Sugar | 2.13 | 2.79 | 4.12 | 1:2 | |
Turkish Cup |
1 | X | 2 | Tip | ||
10:00 | Bursa Nilufer FK - Ankaragucu | 5.15 | 4.12 | 1.53 | 1:5 | |
10:30 | AS Sariyer - Nigde Belediyesi Spor | 1.27 | 5.15 | 9.45 | 3:0 | |
10:30 | Alanya Kestelspor - Adiyaman 1954 | 1.61 | 4.05 | 4.53 | 3:1 | |
10:30 | Viven Bornova - Fethiyespor | 2.47 | 3.23 | 2.67 | 0:0 | |
10:30 | Etimesgut Belediyespor - Mardin Buyuksehir Belediyespor | 2.71 | 3.20 | 2.45 | 0:1 | |
12:00 | Fatih Karagümrük - Tokat BLD Plevne Spor | 1.12 | 7.45 | 16.00 | 2:1 | |
14:30 | Elaziz Belediyespor - Konyaspor | 27.50 | 10.25 | 1.05 | 1:3 | |
17:30 | Adanaspor - Corlu 1947 Spor | 1.83 | 3.45 | 3.95 | 3:1 | |
Ugandan Premier League |
1 | X | 2 | Tip | ||
13:00 | Mbarara FC - Vipers SC | 3.53 | 2.79 | 2.33 | 0:3 | |
Ukrainian Cup |
1 | X | 2 | Tip | ||
16:00 | Rukh Vynnyky - Karpaty Lviv | 2.01 | 3.28 | 3.47 | 0:0 | |
United States MLS |
1 | X | 2 | Tip | ||
00:50 | Seattle Sounders - Houston Dynamo | 1.76 | 3.45 | 4.48 | 0:1 | |
22:45 | Columbus Crew - New York Red Bulls | 1.70 | 4.10 | 4.60 | 2:1 | |
Uruguayan Cup |
1 | X | 2 | Tip | ||
13:00 | Albion - CA Boston River | 5.05 | 3.67 | 1.64 | 1:4 | |
23:30 | Nacional Montevideo - Plaza Colonia | 1.23 | 5.90 | 10.50 | 5:0 | |
Virtual Serie A |
1 | X | 2 | Tip | ||
09:00 | Milan (Virtual) - Napoli (Virtual) | 2.30 | 3.32 | 2.82 | 0:2 | |
09:00 | Lecce (Virtual) - Verona (Virtual) | 2.06 | 3.27 | 3.37 | 0:0 | |
09:00 | Cagliari (Virtual) - Bologna (Virtual) | 2.87 | 3.10 | 2.39 | 2:0 |