26.01.2023 |
---|
Game | Tip | Odd |
---|
Esteghlal - Malavan Bandar Anzali FC | BTS | 1.90 |
Persib Bandung - Pusamania Borneo | -2.5 | 1.72 |
AL Nassr FC - Sohar | -2.5 | 1.37 |
Panathinaikos - PAOK | BTS | 1.90 |
Al Ittihad Jeddah - Al Nassr Riyadh | +2.5 | 2.09 |
Union Touarga - Khouribga | BTS | 1.90 |
25.01.2023 |
---|
Game | Tip | Odd |
---|
Esteghlal Khuzestan - Esteghlal Mollasani | BTS | 1.90 |
Zira - FK Sumgayit | +2.5 | 2.14 |
Mainz - Borussia Dortmund | BTS | 1.65 |
Barcelona - Real Sociedad | 1 | 1.57 |
Nottingham Forest - Manchester United | +2.5 | 1.86 |
24.01.2023 |
---|
Game | Tip | Odd |
---|
Zalaegerszegi - Ferencvárosi TC | 2 | 1.67 |
Emmen - PSV Eindhoven | 2 | 1.44 |
Port Vale - Derby | +2.5 | 2.15 |
23.01.2023 |
---|
Game | Tip | Odd |
---|
Ajman - Shabab Al-Ahli Dubai FC | BTS | 1.90 |
Ümraniyespor - Fenerbahce | 2 | 1.53 |
Torreense - Feirense | BTS | 1.90 |
Farul Constanta - CFR Cluj | +2.5 | 2.34 |
Sudan - Madagascar | -2.5 | 1.40 |
22.01.2023 |
---|
Game | Tip | Odd |
---|
Twente - Utrecht | 1 | 1.75 |
Waasland-Beveren - Kfco Beerschot Wilrijk | BTS | 1.65 |
Nea Salamina - Omonia Nicosia | BTS | 1.90 |
Senegal - Congo DR | 1 | 2.15 |
21.01.2023 |
---|
Game | Tip | Odd |
---|
Liverpool - Chelsea | -2.5 | 2.16 |
Plymouth Argyle - Cheltenham | 1 | 1.48 |
Watford - Rotherham | 1 | 1.55 |
RSB Berkane - Dhj Difaa Hassani Jdidi | 1 | 1.65 |
Fiorentina - Torino | -2.5 | 1.68 |
20.01.2023 |
---|
Game | Tip | Odd |
---|
Persepolis - Zob Ahan | 1 | 1.61 |
Almere City - De Graafschap | -2.5 | 2.05 |
Club Brugge II - Lommel United | +2.5 | 1.59 |
SBV Excelsior - Volendam | +2.5 | 1.61 |
RB Leipzig - Bayern Munich | BTS | 1.65 |
Marseille - Rennes | 1 | 2.06 |
19.01.2023 |
---|
Game | Tip | Odd |
---|
US Monastirienne - Olympique de Beja | 1 | 1.60 |
Gent - Royal Charleroi SC | 1 | 1.54 |
Ceuta - Barcelona | 2 | 1.08 |
Ghana - Sudan | BTS | 1.90 |
18.01.2023 |
---|
Game | Tip | Odd |
---|
AL Faisaly - Alshoulla | 1 | 1.38 |
Olympiakos - Aris Thessaloniki FC | BTS | 1.90 |
APOEL Nicosia - Aris Limassol | +2.5 | 2.08 |
Senegal - Uganda | -2.5 | 1.42 |
Heart of Midlothian - Aberdeen | +2.5 | 1.83 |
Betis - Osasuna | BTS | 1.90 |
17.01.2023 |
---|
Game | Tip | Odd |
---|
Raja Casablanca - Mouloudia Oujda | -2.5 | 1.67 |
Real Sociedad - Mallorca | -2.5 | 1.62 |
Algeria - Ethiopia | 1 | 1.42 |
Altrincham - Maidenhead | -2.5 | 1.90 |
Standard Liege - KV Mechelen | 1 | 1.94 |
16.01.2023 |
---|
Game | Tip | Odd |
---|
Mamelodi Sundowns - Supersport United | 1 | 1.50 |
Zamalek - Pyramids | -2.5 | 1.57 |
FC Oss - Jong AZ Alkmaar | +2.5 | 1.75 |
Empoli - Sampdoria | -2.5 | 1.69 |
Niort - Saint-Etienne | 2 | 2.20 |
15.01.2023 |
---|
Game | Tip | Odd |
---|
Angers - Clermont Foot | +2.5 | 2.01 |
Newcastle - Fulham | -2.5 | 2.14 |
Chaves - Arouca | +2.5 | 2.12 |
Union Saint-Gilloise - Antwerp | BTS | 1.90 |
14.01.2023 |
---|
Game | Tip | Odd |
---|
Hull - Huddersfield | -2.5 | 1.67 |
RFC Seraing - Standard Liege | BTS | 1.90 |
Harrogate Town - Stevenage | BTS | 1.90 |
Mansfield - Crewe | -2.5 | 1.80 |
13.01.2023 |
---|
Game | Tip | Odd |
---|
Akritas Chlorakas - Olympiakos Nicosia | +2.5 | 2.10 |
Moreirense - Mafra | BTS | 1.90 |
Telstar - Jong AZ Alkmaar | -2.5 | 1.95 |
Helmond Sport - NAC Breda | -2.5 | 1.95 |
Carrick Rangers - Cliftonville | +2.5 | 1.75 |
Laval - Rodez Aveyron | BTS | 1.90 |
12.01.2023 |
---|
Game | Tip | Odd |
---|
Apollon Pontou - Panserraikos | 2 | 1.37 |
Al Sailiya - Al Ahli Doha SC | BTS | 1.65 |
Finland - Estonia | +2.5 | 2.14 |
Sweden - Iceland | 1 | 1.71 |
Fulham - Chelsea | +2.5 | 1.86 |
11.01.2023 |
---|
Game | Tip | Odd |
---|
El Daklyeh - National Bank | -2.5 | 1.51 |
Nacional - Rabo De Peixe | -2.5 | 2.21 |
SBV Excelsior - AZ | -2.5 | 2.52 |
Heerenveen - Volendam | 1 | 1.56 |
Zulte Waregem - Sint-Truidense VV | -2.5 | 1.96 |
De Treffers - Cambuur Leeuwarden | -2.5 | 2.41 |
10.01.2023 |
---|
Game | Tip | Odd |
---|
Lincoln - Accrington | BTS | 1.90 |
Paris - Dijon | +2.5 | 2.41 |
Cliftonville - Linfield | -2.5 | 1.70 |
Bradford City - Rochdale | +2.5 | 1.95 |
09.01.2023 |
---|
Game | Tip | Odd |
---|
POT Iraklis - Diagoras Rhodes | 1 | 1.30 |
Sweden - Finland | 1 | 1.72 |
Jong Utrecht - Jong AZ Alkmaar | BTS | 1.65 |
Huesca - Albacete Balompie | +2.5 | 2.60 |
Athletic Bilbao - Osasuna | +2.5 | 2.13 |
08.01.2023 |
---|
Game | Tip | Odd |
---|
NEC Nijmegen - Ajax | 2 | 1.36 |
Manchester City - Chelsea | 1 | 1.36 |
Sampdoria - Napoli | 2 | 1.41 |
AEL Limassol - APOEL Nicosia | -2.5 | 1.57 |
07.01.2023 |
---|
Game | Tip | Odd |
---|
Aberdeen - St Johnstone | 1 | 1.71 |
Oostende - RFC Seraing | +2.5 | 1.73 |
Lamia - PAOK | 2 | 1.50 |
AZ - Vitesse | 1 | 1.52 |
06.01.2023 |
---|
Game | Tip | Odd |
---|
Nea Salamina - Enosis Neon Paralimni | -2.5 | 1.61 |
Elche - Celta Vigo | -2.5 | 1.63 |
Yemen - Saudi Arabia | 2 | 1.28 |
Raith - Dundee | -2.5 | 1.83 |
05.01.2023 |
---|
Game | Tip | Odd |
---|
Sepahan - Mes Kerman | 1 | 1.44 |
Veria - Makedonikos | 1 | 1.67 |
Gazisehir Gaziantep FK - Istanbul Basaksehir | +2.5 | 1.90 |
Al Ahli Doha SC - Al Arabi | 2 | 1.66 |
Adana Demirspor - Istanbulspor | 1 | 1.40 |
04.01.2023 |
---|
Game | Tip | Odd |
---|
Spezia - Atalanta | +2.5 | 1.73 |
Galatasaray - Ankaragucu | 1 | 1.43 |
Konyaspor - Sivasspor | BTS | 1.90 |
Pontevedra - Mallorca | -2.5 | 1.88 |
UD Logrones - Real Sociedad | 2 | 1.36 |
Southampton - Nottingham Forest | -2.5 | 1.78 |
03.01.2023 |
---|
Game | Tip | Odd |
---|
Anagennisi Karditsas 1904 - POT Iraklis | 1 | 1.79 |
OFI Crete - Volos Nps | -2.5 | 1.66 |
Hassania Agadir - Dhj Difaa Hassani Jdidi | 1 | 1.82 |
Leicester - Fulham | -2.5 | 2.11 |
Arsenal - Newcastle | +2.5 | 1.79 |
Manchester United - Bournemouth | Home +1.5 | 1.25 |
02.01.2023 |
---|
Game | Tip | Odd |
---|
Northampton Town - Leyton Orient | -2.5 | 1.58 |
St Johnstone - Dundee United | -2.5 | 1.71 |
Inverness Caledonian Thistle - Cove Rangers | BTS | 1.90 |
Heart of Midlothian - Hibernian | 1 | 2.20 |
Barrow - Rochdale | 1 | 1.86 |
01.01.2023 |
---|
Game | Tip | Odd |
---|
Nantes - Auxerre | BTS | 1.90 |
Toulouse - Ajaccio | -2.5 | 1.81 |
Doncaster Rovers - Carlisle | BTS | 1.90 |
Millwall - Rotherham | 1 | 1.59 |
Sutton - AFC Wimbledon | BTS | 1.90 |
Forest Green - Port Vale | +2.5 | 2.00 |
31.12.2022 |
---|
Game | Tip | Odd |
---|
Wolverhampton - Manchester United | -2.5 | 1.89 |
Gol Gohar - Persepolis | BTS | 1.90 |
Beitar Jerusalem - Sektzia Nes Tziona | BTS | 1.65 |
Richards Bay FC - Moroka Swallows | -2.5 | 1.42 |
Golden Arrows - Kaizer Chiefs | BTS | 1.90 |
Real Sociedad - Osasuna | 1 | 1.93 |
30.12.2022 |
---|
Game | Tip | Odd |
---|
Al Fateh SC - Al Faiha | 1 | 1.51 |
Al-Wehdat - Al Adalh | -2.5 | 1.67 |
Supersport United - Marumo Gallants | -2.5 | 1.39 |
Lincoln - Bolton | +2.5 | 1.95 |
Swansea - Watford | -2.5 | 1.71 |
29.12.2022 |
---|
Game | Tip | Odd |
---|
Oxford United - Charlton | BTS | 1.90 |
Northampton Town - Swindon Town | BTS | 1.90 |
Plymouth Argyle - Wycombe | +2.5 | 1.78 |
Wigan - Sunderland | -2.5 | 1.65 |
Bristol Rovers - Exeter | BTS | 1.90 |
28.12.2022 |
---|
Game | Tip | Odd |
---|
RC Arbaa - Cr Belouizdad | +2.5 | 2.28 |
Levadiakos - Ionikos Nikea FC | -2.5 | 1.58 |
Volos Nps - AEK Athens | 2 | 1.56 |
Kilmarnock - Aberdeen | BTS | 1.90 |
Dundee United - Ross County | BTS | 1.90 |
Leeds - Manchester City | 2 | 1.30 |