26.01.2023 |
---|
Game | Tip | Odd |
---|
Emirates Club - Al Oruba | +2.5 | 1.69 |
Sabah - Neftchi | -2.5 | 1.74 |
Chabab Mohammedia - RSB Berkane | -2.5 | 1.36 |
Groningen - Cambuur Leeuwarden | 1 | 2.26 |
Union Touarga - Khouribga | 1 | 2.18 |
25.01.2023 |
---|
Game | Tip | Odd |
---|
Mat Maghrib Association Tetouan - Mouloudia Oujda | -2.5 | 1.44 |
Go Ahead Eagles - AZ | +2.5 | 1.77 |
Augsburg - Borussia M'gladbach | BTS | 1.65 |
Bayer Leverkusen - Bochum | 1 | 1.46 |
Barcelona - Real Sociedad | +2.5 | 1.82 |
24.01.2023 |
---|
Game | Tip | Odd |
---|
Telstar - MVV Maastricht | +2.5 | 1.70 |
Wycombe - Oxford United | -2.5 | 1.88 |
Glenavon - Cliftonville | BTS | 1.65 |
Sparta Rotterdam - RKC Waalwijk | 1 | 1.83 |
Southampton - Newcastle | BTS | 1.90 |
23.01.2023 |
---|
Game | Tip | Odd |
---|
Aswan SC - Ismaily SC | BTS | 1.90 |
Al Markhiya - Al Ahli Doha SC | +2.5 | 1.64 |
Ümraniyespor - Fenerbahce | -2.5 | 2.37 |
Ceramica Cleopatra - Talaea El Gaish | -2.5 | 1.54 |
Sedan - Le Mans FC | BTS | 1.90 |
Jong Ajax Amsterdam - Roda | BTS | 1.65 |
22.01.2023 |
---|
Game | Tip | Odd |
---|
Antwerp - Standard Liege | BTS | 1.90 |
St Gallen - FC Basel | -2.5 | 2.51 |
Adanaspor - Malatyaspor | +2.5 | 1.85 |
Nea Salamina - Omonia Nicosia | BTS | 1.90 |
Huesca - Real Oviedo | BTS | 1.90 |
21.01.2023 |
---|
Game | Tip | Odd |
---|
Reggina - Ternana | 1 | 1.82 |
Wolfsburg - Freiburg | +2.5 | 1.90 |
Stade Plabennecois - Grenoble | 2 | 1.57 |
Aris Thessaloniki FC - Volos Nps | 1 | 1.48 |
20.01.2023 |
---|
Game | Tip | Odd |
---|
Angola - Mauritania | BTS | 1.90 |
Adana Demirspor - Giresunspor | +2.5 | 1.60 |
Nancy - Orléans | -2.5 | 1.52 |
19.01.2023 |
---|
Game | Tip | Odd |
---|
Atalanta - Spezia | 1 | 1.41 |
Lazio - Bologna | 1 | 1.95 |
Ceuta - Barcelona | 2 | 1.08 |
Ghana - Sudan | 1 | 2.30 |
18.01.2023 |
---|
Game | Tip | Odd |
---|
Ankaragucu - Besiktas | -2.5 | 2.07 |
FAR Rabat - Mas Maghrib A Fes | +2.5 | 2.63 |
Athletic Bilbao - Espanyol | Home +1.5 | 1.45 |
Anderlecht - Zulte Waregem | 1 | 1.54 |
17.01.2023 |
---|
Game | Tip | Odd |
---|
Proodeftiki - Episkopi FC | -2.5 | 1.38 |
Antalyaspor - Kayserispor | -2.5 | 1.77 |
Doxa Katokopias - Nea Salamina | -2.5 | 1.51 |
Oud-Heverlee Leuven - Eupen | BTS | 1.65 |
AFC Fylde - Buxton FC | 1 | 1.62 |
Ebbsfleet - Chelmsford | 1 | 1.44 |
16.01.2023 |
---|
Game | Tip | Odd |
---|
Al Khlood - Al Orubah | -2.5 | 1.42 |
Mali - Angola | +2.5 | 2.79 |
Niort - Saint-Etienne | BTS | 1.90 |
Empoli - Sampdoria | +2.5 | 2.19 |
Cádiz - Elche | -2.5 | 1.65 |
15.01.2023 |
---|
Game | Tip | Odd |
---|
Eibar - Malaga | 1 | 1.63 |
Heracles - Zwolle | +2.5 | 1.60 |
Reims - Nice | -2.5 | 1.76 |
Mirandes - Lugo | -2.5 | 1.38 |
14.01.2023 |
---|
Game | Tip | Odd |
---|
Everton - Southampton | BTS | 1.90 |
Watford - Blackpool | 1 | 1.86 |
Ipswich - Plymouth Argyle | BTS | 1.90 |
Bristol City - Birmingham | -2.5 | 1.71 |
Hull - Huddersfield | BTS | 1.90 |
13.01.2023 |
---|
Game | Tip | Odd |
---|
Qatar - United Arab Emirates | BTS | 1.90 |
Kayserispor - Sivasspor | BTS | 1.90 |
Telstar - Jong AZ Alkmaar | +2.5 | 1.78 |
Le Havre - Nimes | BTS | 1.90 |
Dijon - Valenciennes | BTS | 1.90 |
Laval - Rodez Aveyron | +2.5 | 2.24 |
12.01.2023 |
---|
Game | Tip | Odd |
---|
Apollon Pontou - Panserraikos | 2 | 1.37 |
Doxa Katokopias - Ethnikos Achnas | +2.5 | 2.06 |
Hyderabad FC - Chennaiyin FC | BTS | 1.65 |
Fiorentina - Sampdoria | 1 | 1.50 |
Betis - Barcelona | -2.5 | 2.27 |
11.01.2023 |
---|
Game | Tip | Odd |
---|
El Daklyeh - National Bank | -2.5 | 1.51 |
Smouha SC - Talaea El Gaish | +2.5 | 2.62 |
VVV Venlo - Emmen | +2.5 | 1.77 |
Nice - Montpellier | 1 | 1.84 |
Troyes - Marseille | 2 | 1.71 |
10.01.2023 |
---|
Game | Tip | Odd |
---|
NAC Breda - FC Eindhoven | BTS | 1.90 |
Pau - Grenoble | +2.5 | 2.60 |
Hyde FC - Warrington Town | BTS | 1.90 |
Glenavon - Crusaders | BTS | 1.65 |
Dover - Taunton Town | +2.5 | 1.90 |
Newcastle - Leicester | 1 | 1.59 |
09.01.2023 |
---|
Game | Tip | Odd |
---|
POT Iraklis - Diagoras Rhodes | BTS | 1.90 |
Oman - Yemen | 1 | 1.43 |
Alanyaspor - Trabzonspor | +2.5 | 1.68 |
Hapoel Beer Sheva - Hapoel Tel-Aviv | 1 | 1.51 |
08.01.2023 |
---|
Game | Tip | Odd |
---|
Hartlepool United - Stoke | 2 | 1.54 |
Sampdoria - Napoli | 2 | 1.41 |
Unam Pumas - Juarez FC | +2.5 | 1.88 |
Eibar - UD Ibiza | 1 | 1.50 |
07.01.2023 |
---|
Game | Tip | Odd |
---|
Sporting Farense - Nacional | 1 | 1.69 |
Avranches - Brest | 2 | 1.48 |
Leyton Orient - Doncaster Rovers | 1 | 1.68 |
Lamia - PAOK | 2 | 1.50 |
06.01.2023 |
---|
Game | Tip | Odd |
---|
Nea Salamina - Enosis Neon Paralimni | BTS | 1.90 |
Strasbourg - Angers | BTS | 1.90 |
Den Bosch - Jong Utrecht | +2.5 | 1.62 |
Standard Liege - Sint-Truidense VV | BTS | 1.90 |
Leganes - Lugo | 1 | 1.66 |
Valencia - Cádiz | 1 | 1.60 |
05.01.2023 |
---|
Game | Tip | Odd |
---|
Sepahan - Mes Kerman | 1 | 1.44 |
FC Goa - Hyderabad FC | -2.5 | 1.93 |
ENPPI - Al-Ahly Cairo | 2 | 1.37 |
CD Ibiza Islas Pitiusas - Betis | -2.5 | 2.21 |
Gimnastic Tarragona - Osasuna | BTS | 1.90 |
Chelsea - Manchester City | -2.5 | 2.03 |
04.01.2023 |
---|
Game | Tip | Odd |
---|
Kallithea FC Athén - AOC Kissamikos | 1 | 1.46 |
Kayserispor - Fatih Karagümrük | -2.5 | 2.27 |
Asteras Tripoli - Lamia | 1 | 1.82 |
Galatasaray - Ankaragucu | 1 | 1.43 |
Cremonese - Juventus | 2 | 1.69 |
Southampton - Nottingham Forest | -2.5 | 1.78 |
03.01.2023 |
---|
Game | Tip | Odd |
---|
Mamelodi Sundowns - Moroka Swallows | 1 | 1.40 |
PAS Giannina - AEK Athens | +2.5 | 1.84 |
Coca Cola - Smouha SC | -2.5 | 1.53 |
Beitar Jerusalem - Ironi Tiberias | +2.5 | 1.71 |
02.01.2023 |
---|
Game | Tip | Odd |
---|
Barrow - Rochdale | 1 | 1.86 |
Stevenage - Gillingham | -2.5 | 1.68 |
Wigan - Hull | BTS | 1.90 |
Brentford - Liverpool | 2 | 1.57 |
QPR - Sheffield United | -2.5 | 1.74 |
01.01.2023 |
---|
Game | Tip | Odd |
---|
Angers - Lorient | -2.5 | 1.91 |
Huddersfield - Luton | BTS | 1.90 |
Colchester - Swindon Town | 1 | 3.10 |
Shrewsbury - Fleetwood | +2.5 | 2.10 |
31.12.2022 |
---|
Game | Tip | Odd |
---|
Peykan - Sepahan | BTS | 1.90 |
Nassaji Mazandaran - Tractor Sazi | -2.5 | 1.43 |
Beitar Jerusalem - Sektzia Nes Tziona | BTS | 1.65 |
Golden Arrows - Kaizer Chiefs | -2.5 | 1.55 |
MS Ashdod - Hapoel Katamon | BTS | 1.90 |
30.12.2022 |
---|
Game | Tip | Odd |
---|
Chaves - Famalicao | -2.5 | 1.68 |
FC Vizela - Vitoria Guimaraes | -2.5 | 1.71 |
Norwich City - Reading | +2.5 | 1.97 |
Stoke - Burnley | BTS | 1.90 |
West Ham - Brentford | -2.5 | 1.83 |
29.12.2022 |
---|
Game | Tip | Odd |
---|
Besiktas - Adana Demirspor | 1 | 1.79 |
Blackburn - Middlesbrough | BTS | 1.90 |
Hartlepool United - Mansfield | +2.5 | 1.90 |
Bradford City - Harrogate Town | +2.5 | 1.82 |
Morecambe - Accrington | BTS | 1.90 |
28.12.2022 |
---|
Game | Tip | Odd |
---|
Troyes - Nantes | -2.5 | 2.00 |
Ajaccio - Angers | BTS | 1.90 |
US Biskra - USM Alger | 1 | 2.73 |
Ceramica Cleopatra - Al-Ahly Cairo | BTS | 1.90 |
Livingston - St Mirren | +2.5 | 2.23 |
Leeds - Manchester City | 2 | 1.30 |