26.01.2023 |
---|
Game | Tip | Odd |
---|
Keshla FK - Sabayil | -2.5 | 1.68 |
Emirates Club - Al Oruba | 1 | 1.64 |
Al Hamriyah - Masafi | 1 | 1.65 |
Valencia - Athletic Bilbao | BTS | 1.90 |
25.01.2023 |
---|
Game | Tip | Odd |
---|
Mat Maghrib Association Tetouan - Mouloudia Oujda | BTS | 1.90 |
Fortuna Sittard - Heerenveen | -2.5 | 1.88 |
Halifax - Scunthorpe | 1 | 1.68 |
Freiburg - Eintracht Frankfurt | -2.5 | 2.10 |
Barcelona - Real Sociedad | BTS | 1.90 |
24.01.2023 |
---|
Game | Tip | Odd |
---|
Zalaegerszegi - Ferencvárosi TC | BTS | 1.65 |
Emmen - PSV Eindhoven | -2.5 | 2.29 |
Carlisle - Hartlepool United | 1 | 1.56 |
23.01.2023 |
---|
Game | Tip | Odd |
---|
Ajman - Shabab Al-Ahli Dubai FC | -2.5 | 1.92 |
Caykur Rizespor - Denizlispor | 1 | 1.45 |
Bologna - Cremonese | BTS | 1.90 |
Jong PSV Eindhoven - VVV Venlo | BTS | 1.65 |
Fulham - Tottenham | -2.5 | 2.20 |
22.01.2023 |
---|
Game | Tip | Odd |
---|
Orlando Pirates - Stellenbosch FC | +2.5 | 2.60 |
Sharjah - Al Nasr | 1 | 1.53 |
Borussia M'gladbach - Bayer Leverkusen | BTS | 1.65 |
Arsenal - Manchester United | 1 | 1.87 |
Brest - RC Lens | BTS | 1.90 |
21.01.2023 |
---|
Game | Tip | Odd |
---|
Academica Viseu - Nacional | -2.5 | 1.90 |
Stenhousemuir - Livingston | -2.5 | 2.25 |
Hamilton - Ross County | 2 | 1.83 |
Toulouse - Ajaccio | +2.5 | 1.99 |
20.01.2023 |
---|
Game | Tip | Odd |
---|
Ceramica Cleopatra - Smouha SC | -2.5 | 1.47 |
Arouca - Portimonense | +2.5 | 2.23 |
Mallorca - Celta Vigo | -2.5 | 1.42 |
19.01.2023 |
---|
Game | Tip | Odd |
---|
Sepahan - Esteghlal | -2.5 | 1.34 |
Club Africain - ES Metlaoui | 1 | 1.62 |
Gent - Royal Charleroi SC | BTS | 1.90 |
Ghana - Sudan | BTS | 1.90 |
Ceuta - Barcelona | 2 | 1.08 |
18.01.2023 |
---|
Game | Tip | Odd |
---|
FAR Rabat - Mas Maghrib A Fes | BTS | 1.90 |
Congo DR - Ivory Coast | -2.5 | 1.43 |
Senegal - Uganda | -2.5 | 1.42 |
Crystal Palace - Manchester United | +2.5 | 1.94 |
17.01.2023 |
---|
Game | Tip | Odd |
---|
Sivasspor - Karacabey Birlikspor | 1 | 1.38 |
Antalyaspor - Kayserispor | -2.5 | 1.77 |
Doxa Katokopias - Nea Salamina | -2.5 | 1.51 |
Oud-Heverlee Leuven - Eupen | 1 | 1.77 |
Algeria - Ethiopia | 1 | 1.42 |
Swansea - Bristol City | BTS | 1.90 |
16.01.2023 |
---|
Game | Tip | Odd |
---|
Zamalek - Pyramids | BTS | 1.90 |
Bahrain - Oman | -2.5 | 1.43 |
Ionikos Nikea FC - Volos Nps | BTS | 1.90 |
Empoli - Sampdoria | 1 | 2.25 |
15.01.2023 |
---|
Game | Tip | Odd |
---|
Club Brugge - Anderlecht | -2.5 | 2.02 |
Kasimpasa - Fatih Karagümrük | BTS | 1.65 |
Heracles - Zwolle | +2.5 | 1.60 |
Almeria - Atletico Madrid | +2.5 | 1.93 |
Chaves - Arouca | -2.5 | 1.73 |
14.01.2023 |
---|
Game | Tip | Odd |
---|
Rotherham - Blackburn | 1 | 3.23 |
Adana Demirspor - Ankaragucu | +2.5 | 1.69 |
Sunderland - Swansea | BTS | 1.90 |
Burnley - Coventry | 1 | 1.69 |
Trabzonspor - Istanbul Basaksehir | 1 | 2.11 |
13.01.2023 |
---|
Game | Tip | Odd |
---|
Kingfisher East Bengal - Jamshedpur | BTS | 1.90 |
Qatar - United Arab Emirates | -2.5 | 1.62 |
Enosis Neon Paralimni - Pafos FC | 2 | 1.52 |
Moreirense - Mafra | 1 | 1.80 |
Heart of Midlothian - St Mirren | -2.5 | 1.95 |
Laval - Rodez Aveyron | BTS | 1.90 |
12.01.2023 |
---|
Game | Tip | Odd |
---|
Al Tai - Al Taawon | BTS | 1.90 |
Finland - Estonia | -2.5 | 1.63 |
Al-Ahly Cairo - Al Masry | +2.5 | 1.89 |
Vitoria Setubal - Casa Pia Atletico | 2 | 1.55 |
11.01.2023 |
---|
Game | Tip | Odd |
---|
Al Hazm - Al Arabi (KSA) | BTS | 1.90 |
Ajaccio - Reims | -2.5 | 1.64 |
Almere City - NEC Nijmegen | +2.5 | 1.77 |
Strasbourg - RC Lens | BTS | 1.90 |
10.01.2023 |
---|
Game | Tip | Odd |
---|
NAC Breda - FC Eindhoven | BTS | 1.90 |
Dover - Taunton Town | BTS | 1.90 |
Caen - Bordeaux | +2.5 | 2.41 |
Buxton FC - Chorley | BTS | 1.90 |
Valenciennes - Annecy | BTS | 1.90 |
09.01.2023 |
---|
Game | Tip | Odd |
---|
Oman - Yemen | BTS | 1.90 |
Istanbul Basaksehir - Adana Demirspor | BTS | 1.90 |
Aris Limassol - Akritas Chlorakas | 1 | 1.24 |
Olympiakos Nicosia - Karmiotissa Polemidion | BTS | 1.90 |
08.01.2023 |
---|
Game | Tip | Odd |
---|
Granada - Cartagena | 1 | 1.72 |
Rayo Vallecano - Betis | +2.5 | 2.27 |
Seville - Getafe | 1 | 1.79 |
Sektzia Nes Tziona - Maccabi Haifa | 2 | 1.22 |
Milan - Roma | +2.5 | 2.05 |
Oud-Heverlee Leuven - Kortrijk | BTS | 1.65 |
07.01.2023 |
---|
Game | Tip | Odd |
---|
Wuhan Three Towns - Shandong Taishan | 2 | 1.28 |
Bala Town - Pontypridd Town | 1 | 1.37 |
Blackpool - Nottingham Forest | +2.5 | 1.79 |
Leyton Orient - Doncaster Rovers | 1 | 1.68 |
Monza - Inter Milan | Away +1.5 | 1.45 |
PSV Eindhoven - Sparta Rotterdam | 1 | 1.23 |
06.01.2023 |
---|
Game | Tip | Odd |
---|
NorthEast United - Bengaluru FC | 2 | 1.72 |
Richards Bay FC - Mamelodi Sundowns | 2 | 1.62 |
Yemen - Saudi Arabia | 2 | 1.28 |
Jong AZ Alkmaar - Heracles | BTS | 1.65 |
Standard Liege - Sint-Truidense VV | BTS | 1.90 |
Valencia - Cádiz | 1 | 1.60 |
05.01.2023 |
---|
Game | Tip | Odd |
---|
Veria - Makedonikos | BTS | 1.90 |
Gazisehir Gaziantep FK - Istanbul Basaksehir | -2.5 | 1.87 |
CRS Salmi - FAR Rabat | BTS | 1.90 |
ENPPI - Al-Ahly Cairo | +2.5 | 1.96 |
CD Ibiza Islas Pitiusas - Betis | 2 | 1.21 |
Club Deportivo Eldense - Athletic Bilbao | 2 | 1.32 |
04.01.2023 |
---|
Game | Tip | Odd |
---|
Spezia - Atalanta | +2.5 | 1.73 |
Kayserispor - Fatih Karagümrük | -2.5 | 2.27 |
Lecce - Lazio | +2.5 | 2.26 |
Cremonese - Juventus | 2 | 1.69 |
Leeds - West Ham | +2.5 | 1.78 |
03.01.2023 |
---|
Game | Tip | Odd |
---|
Beitar Jerusalem - Ironi Tiberias | BTS | 1.90 |
Cartagena - Villarreal | 2 | 1.65 |
La Nucia - Valencia | +2.5 | 1.72 |
Pontypridd Town - Bala Town | +2.5 | 1.56 |
Everton - Brighton | +2.5 | 2.02 |
02.01.2023 |
---|
Game | Tip | Odd |
---|
Dundee - Arbroath | 1 | 1.51 |
West Bromwich Albion - Reading | 1 | 1.66 |
Swansea - Burnley | -2.5 | 1.78 |
Livingston - Motherwell | -2.5 | 1.70 |
01.01.2023 |
---|
Game | Tip | Odd |
---|
Peterborough United - Wycombe | +2.5 | 1.82 |
Doncaster Rovers - Carlisle | 1 | 2.66 |
Hartlepool United - Harrogate Town | BTS | 1.90 |
RC Lens - Paris Saint-Germain | +2.5 | 1.73 |
31.12.2022 |
---|
Game | Tip | Odd |
---|
Nassaji Mazandaran - Tractor Sazi | -2.5 | 1.43 |
Abha - Al Ittihad Jeddah | 2 | 1.60 |
Golden Arrows - Kaizer Chiefs | +2.5 | 2.31 |
Bournemouth - Crystal Palace | -2.5 | 1.69 |
Fulham - Southampton | +2.5 | 1.75 |
30.12.2022 |
---|
Game | Tip | Odd |
---|
Al Fateh SC - Al Faiha | 1 | 1.51 |
Maritzburg United - TS Galaxy | +2.5 | 2.74 |
Stevenage - Crawley Town | 1 | 1.42 |
Swansea - Watford | BTS | 1.90 |
29.12.2022 |
---|
Game | Tip | Odd |
---|
Giresunspor - Gazisehir Gaziantep FK | +2.5 | 1.82 |
Doncaster Rovers - Rochdale | BTS | 1.90 |
Portsmouth - Ipswich | BTS | 1.90 |
Marseille - Toulouse | +2.5 | 1.60 |
28.12.2022 |
---|
Game | Tip | Odd |
---|
ATK Mohun Bagan - FC Goa | BTS | 1.65 |
Portimonense - Casa Pia Atletico | +2.5 | 2.21 |
Kilmarnock - Aberdeen | -2.5 | 1.73 |
Leeds - Manchester City | 2 | 1.30 |