26.01.2023 |
---|
Game | Tip | Odd |
---|
PSS Sleman - Arema | -2.5 | 1.68 |
Al Hamriyah - Masafi | 1 | 1.65 |
AL Nassr FC - Sohar | -2.5 | 1.37 |
Hassania Agadir - FUS Rabat | -2.5 | 1.40 |
25.01.2023 |
---|
Game | Tip | Odd |
---|
Persija Jakarta - PSM Makassar | BTS | 1.90 |
RANS Nusantara - Bali United | 2 | 1.79 |
Zira - FK Sumgayit | 1 | 1.67 |
Aris Thessaloniki FC - Olympiakos | -2.5 | 1.60 |
24.01.2023 |
---|
Game | Tip | Odd |
---|
Emmen - PSV Eindhoven | 2 | 1.44 |
23.01.2023 |
---|
Game | Tip | Odd |
---|
FC Chindia Targoviste - FC Arges | BTS | 1.90 |
Aris Limassol - Apollon Limassol | +2.5 | 2.10 |
Al Markhiya - Al Ahli Doha SC | BTS | 1.65 |
Al Ittihad Al Sakandary - Haras El Hodood | 1 | 1.77 |
Jong PSV Eindhoven - VVV Venlo | +2.5 | 1.62 |
FC Andorra - Albacete Balompie | BTS | 1.90 |
22.01.2023 |
---|
Game | Tip | Odd |
---|
Feyenoord - Ajax | -2.5 | 2.35 |
Nea Salamina - Omonia Nicosia | BTS | 1.90 |
Spezia - Roma | 2 | 1.81 |
Al-Riffa - East Riffa | BTS | 1.90 |
21.01.2023 |
---|
Game | Tip | Odd |
---|
Stoke - Reading | 1 | 1.89 |
Hamilton - Ross County | -2.5 | 1.61 |
Luzern - Zurich | +2.5 | 1.74 |
Union Saint-Gilloise - Oud-Heverlee Leuven | +2.5 | 1.60 |
20.01.2023 |
---|
Game | Tip | Odd |
---|
Ceramica Cleopatra - Smouha SC | -2.5 | 1.47 |
Cape Town City FC - TS Galaxy | +2.5 | 2.60 |
Arouca - Portimonense | Home +1.5 | 2.25 |
Palermo - Bari | -2.5 | 1.63 |
19.01.2023 |
---|
Game | Tip | Odd |
---|
Mes Rafsanjan FC - Nassaji Mazandaran | -2.5 | 1.36 |
Olympic Safi - Wydad Casablanca | +2.5 | 2.62 |
Pyramids - Farco FC | 1 | 1.32 |
Lazio - Bologna | BTS | 1.90 |
Villarreal - Real Madrid | +2.5 | 1.68 |
18.01.2023 |
---|
Game | Tip | Odd |
---|
Ankaragucu - Besiktas | -2.5 | 2.07 |
Congo DR - Ivory Coast | -2.5 | 1.43 |
Dhj Difaa Hassani Jdidi - Ittihad Tanger | BTS | 1.90 |
Kortrijk - RFC Seraing | 1 | 1.85 |
Levante - Atletico Madrid | 2 | 1.76 |
17.01.2023 |
---|
Game | Tip | Odd |
---|
Real Sociedad - Mallorca | 1 | 1.60 |
AFC Fylde - Buxton FC | 1 | 1.62 |
Swansea - Bristol City | -2.5 | 1.91 |
Standard Liege - KV Mechelen | Home +1.5 | 1.95 |
16.01.2023 |
---|
Game | Tip | Odd |
---|
Al Khlood - Al Orubah | 1 | 2.26 |
Mali - Angola | BTS | 1.90 |
Mamelodi Sundowns - Supersport United | -2.5 | 1.72 |
Estoril Praia - Casa Pia Atletico | +2.5 | 2.36 |
Jong Utrecht - Dordrecht | BTS | 1.65 |
Empoli - Sampdoria | -2.5 | 1.69 |
15.01.2023 |
---|
Game | Tip | Odd |
---|
Ümraniyespor - Istanbulspor | -2.5 | 2.13 |
Getafe - Espanyol | +2.5 | 2.77 |
Torino - Spezia | -2.5 | 1.78 |
Rangers - Aberdeen | BTS | 1.65 |
Chaves - Arouca | -2.5 | 1.73 |
Union Saint-Gilloise - Antwerp | +2.5 | 1.95 |
14.01.2023 |
---|
Game | Tip | Odd |
---|
Leyton Orient - Barrow | 1 | 1.88 |
Middlesbrough - Millwall | -2.5 | 1.74 |
Hull - Huddersfield | -2.5 | 1.67 |
Cardiff - Wigan | -2.5 | 1.63 |
Mansfield - Crewe | 1 | 1.48 |
Lecce - Milan | 2 | 1.64 |
13.01.2023 |
---|
Game | Tip | Odd |
---|
ADO Den Haag - MVV Maastricht | +2.5 | 1.52 |
Telstar - Jong AZ Alkmaar | -2.5 | 1.95 |
Roda - FC Oss | -2.5 | 2.05 |
De Graafschap - Jong Ajax Amsterdam | -2.5 | 2.40 |
Metz - Quevilly Rouen | -2.5 | 1.72 |
Carrick Rangers - Cliftonville | -2.5 | 1.96 |
12.01.2023 |
---|
Game | Tip | Odd |
---|
Apollon Pontou - Panserraikos | 2 | 1.37 |
Heracles - Go Ahead Eagles | BTS | 1.65 |
Union Saint-Gilloise - Gent | 1 | 2.16 |
Vitoria Setubal - Casa Pia Atletico | 2 | 1.55 |
Fulham - Chelsea | +2.5 | 1.86 |
11.01.2023 |
---|
Game | Tip | Odd |
---|
Vilaverdense - Belenenses | BTS | 1.90 |
Nantes - Lyon | -2.5 | 1.94 |
Sporting Braga - Vitoria Guimaraes | 1 | 1.57 |
De Treffers - Cambuur Leeuwarden | BTS | 1.65 |
Strasbourg - RC Lens | BTS | 1.90 |
10.01.2023 |
---|
Game | Tip | Odd |
---|
Paris - Dijon | 1 | 2.18 |
Aberystwyth - Penybont | +2.5 | 1.54 |
Newcastle - Leicester | +2.5 | 1.86 |
09.01.2023 |
---|
Game | Tip | Odd |
---|
POT Iraklis - Diagoras Rhodes | 1 | 1.30 |
Panaitolikos - OFI Crete | BTS | 1.90 |
Ironi Tiberias - Maccabi Achi Nazereth | -2.5 | 1.71 |
Hapoel Beer Sheva - Hapoel Tel-Aviv | 1 | 1.51 |
Bologna - Atalanta | BTS | 1.90 |
Athletic Bilbao - Osasuna | 1 | 1.68 |
08.01.2023 |
---|
Game | Tip | Odd |
---|
Dibba Al-Hisn SC - Masfoot Sports Club | +2.5 | 1.47 |
Zaragoza - Mirandes | -2.5 | 1.50 |
Aris Thessaloniki FC - Asteras Tripoli | 1 | 1.56 |
Anderlecht - Union Saint-Gilloise | +2.5 | 1.86 |
Seville - Getafe | +2.5 | 2.51 |
Milan - Roma | Home +1.5 | 1.95 |
07.01.2023 |
---|
Game | Tip | Odd |
---|
Bala Town - Pontypridd Town | 1 | 1.37 |
Aldershot - Notts County | 2 | 1.38 |
Blackpool - Nottingham Forest | +2.5 | 1.79 |
Alaves - Real Burgos CF | +2.5 | 2.70 |
06.01.2023 |
---|
Game | Tip | Odd |
---|
Al Taawon - Al Khaleej | 1 | 1.44 |
Richards Bay FC - Mamelodi Sundowns | 2 | 1.62 |
VVV Venlo - Helmond Sport | 1 | 1.72 |
Standard Liege - Sint-Truidense VV | -2.5 | 1.76 |
Raith - Dundee | -2.5 | 1.83 |
Manchester United - Everton | 1 | 1.43 |
05.01.2023 |
---|
Game | Tip | Odd |
---|
Gimnastic Tarragona - Osasuna | BTS | 1.90 |
ENPPI - Al-Ahly Cairo | 2 | 1.37 |
Al-Wehdat - Al Shabab (KSA) | BTS | 1.90 |
Leixoes - Moreirense | -2.5 | 1.80 |
Club Deportivo Eldense - Athletic Bilbao | 2 | 1.32 |
04.01.2023 |
---|
Game | Tip | Odd |
---|
Torino - Hellas Verona | 1 | 1.81 |
Asteras Tripoli - Lamia | 1 | 1.82 |
Konyaspor - Sivasspor | Home +1.5 | 1.95 |
Pontevedra - Mallorca | -2.5 | 1.88 |
FUS Rabat - Union Touarga | 1 | 1.71 |
Crystal Palace - Tottenham | 2 | 2.24 |
03.01.2023 |
---|
Game | Tip | Odd |
---|
Levadiakos - Panathinaikos | 2 | 1.29 |
APOEL Nicosia - Olympiakos Nicosia | -2.5 | 1.91 |
Ismaily SC - National Bank | +2.5 | 2.28 |
Cartagena - Villarreal | BTS | 1.90 |
Levante - Getafe | -2.5 | 1.70 |
Ceuta - Elche | -2.5 | 1.90 |
02.01.2023 |
---|
Game | Tip | Odd |
---|
Northampton Town - Leyton Orient | -2.5 | 1.58 |
Heart of Midlothian - Hibernian | 1 | 2.20 |
Al-Ahly Cairo - Pyramids | -2.5 | 1.80 |
Apollon Limassol - Nea Salamina | 1 | 1.53 |
Rennes - Nice | +2.5 | 1.87 |
01.01.2023 |
---|
Game | Tip | Odd |
---|
Morecambe - Burton Albion | +2.5 | 1.88 |
Peterborough United - Wycombe | -2.5 | 1.88 |
Bristol Rovers - Cheltenham | 1 | 1.81 |
Oxford United - Exeter | +2.5 | 1.88 |
Nottingham Forest - Chelsea | 2 | 1.66 |
RC Lens - Paris Saint-Germain | BTS | 1.90 |
31.12.2022 |
---|
Game | Tip | Odd |
---|
Nassaji Mazandaran - Tractor Sazi | -2.5 | 1.43 |
Wolverhampton - Manchester United | -2.5 | 1.89 |
Beitar Jerusalem - Sektzia Nes Tziona | 1 | 1.84 |
Haverfordwest County - Pontypridd Town | 1 | 1.62 |
Fulham - Southampton | +2.5 | 1.75 |
Real Sociedad - Osasuna | 1 | 1.93 |
30.12.2022 |
---|
Game | Tip | Odd |
---|
Al Fateh SC - Al Faiha | 1 | 1.51 |
Smouha SC - Ghazl El Mahallah | 1 | 2.45 |
Celta Vigo - Seville | +2.5 | 2.15 |
Stoke - Burnley | -2.5 | 1.77 |
Stevenage - Crawley Town | BTS | 1.90 |
29.12.2022 |
---|
Game | Tip | Odd |
---|
Betis - Athletic Bilbao | 1 | 2.76 |
Bristol Rovers - Exeter | -2.5 | 1.75 |
Sutton - Gillingham | 1 | 1.87 |
Northampton Town - Swindon Town | 1 | 2.07 |
Millwall - Bristol City | -2.5 | 1.78 |
Nice - RC Lens | -2.5 | 1.69 |
28.12.2022 |
---|
Game | Tip | Odd |
---|
Troyes - Nantes | +2.5 | 1.82 |
Talaea El Gaish - Haras El Hodood | 1 | 1.87 |
Ceramica Cleopatra - Al-Ahly Cairo | -2.5 | 1.76 |
Atromitos - PAOK | 2 | 1.71 |
Dundee United - Ross County | BTS | 1.90 |
Kilmarnock - Aberdeen | -2.5 | 1.73 |