26.01.2023 |
---|
Game | Tip | Odd |
---|
Al Hamriyah - Masafi | 1 | 1.65 |
Sabah - Neftchi | -2.5 | 1.74 |
Panathinaikos - PAOK | -2.5 | 1.58 |
Union Touarga - Khouribga | 1 | 2.18 |
25.01.2023 |
---|
Game | Tip | Odd |
---|
RANS Nusantara - Bali United | BTS | 1.90 |
Olympic Safi - CRS Salmi | -2.5 | 1.36 |
Go Ahead Eagles - AZ | 2 | 1.89 |
Utrecht - SBV Excelsior | 1 | 1.39 |
Nottingham Forest - Manchester United | 2 | 1.68 |
24.01.2023 |
---|
Game | Tip | Odd |
---|
Carlisle - Hartlepool United | 1 | 1.56 |
Colchester - Salford City | BTS | 1.90 |
23.01.2023 |
---|
Game | Tip | Odd |
---|
Al Muharraq - Al Ahli Manama | 1 | 1.51 |
FC Chindia Targoviste - FC Arges | BTS | 1.90 |
Al Markhiya - Al Ahli Doha SC | -2.5 | 2.13 |
Konyaspor - Ankaragucu | -2.5 | 1.98 |
Ümraniyespor - Fenerbahce | 2 | 1.53 |
Sedan - Le Mans FC | -2.5 | 1.69 |
22.01.2023 |
---|
Game | Tip | Odd |
---|
SC Covilha - Moreirense | -2.5 | 1.83 |
Al-Hilal Riyadh - Abha | 1 | 1.24 |
Sporting Gijon - Zaragoza | -2.5 | 1.38 |
Trabzonspor - Istanbulspor | 1 | 1.35 |
21.01.2023 |
---|
Game | Tip | Odd |
---|
Pusamania Borneo - Barito Putera | 1 | 1.50 |
CS Chebba - Esperance Sportive Tunis | -2.5 | 1.45 |
Hamilton - Ross County | 2 | 1.83 |
RSB Berkane - Dhj Difaa Hassani Jdidi | BTS | 1.90 |
20.01.2023 |
---|
Game | Tip | Odd |
---|
Adelaide United FC - Macarthur FC | -2.5 | 2.25 |
Kingfisher East Bengal - Hyderabad FC | -2.5 | 1.96 |
Al Masry - Ghazl El Mahallah | 1 | 1.58 |
Nancy - Orléans | -2.5 | 1.52 |
Almere City - De Graafschap | BTS | 1.90 |
Arouca - Portimonense | BTS | 1.90 |
19.01.2023 |
---|
Game | Tip | Odd |
---|
Mes Rafsanjan FC - Nassaji Mazandaran | BTS | 1.90 |
Olympic Safi - Wydad Casablanca | 2 | 1.96 |
Lazio - Bologna | BTS | 1.90 |
Sint-Truidense VV - Club Brugge | -2.5 | 1.83 |
18.01.2023 |
---|
Game | Tip | Odd |
---|
PS Tira - Martapura FC | -2.5 | 1.67 |
Apollon Paralimniou - Lamia | BTS | 1.90 |
US Tataouine - Etoile Sportive du Sahel | 2 | 1.63 |
Ümraniyespor - Trabzonspor | -2.5 | 2.06 |
Maccabi Netanya - Hapoel Beer Sheva | -2.5 | 2.01 |
17.01.2023 |
---|
Game | Tip | Odd |
---|
Doxa Katokopias - Nea Salamina | +2.5 | 2.41 |
Standard Liege - KV Mechelen | -2.5 | 2.10 |
Alaves - Seville | -2.5 | 1.71 |
West Bromwich Albion - Chesterfield | 1 | 1.43 |
16.01.2023 |
---|
Game | Tip | Odd |
---|
Al Khlood - Al Orubah | +2.5 | 2.67 |
Zamalek - Pyramids | -2.5 | 1.57 |
Mali - Angola | BTS | 1.90 |
Omonia Nicosia - AEL Limassol | 1 | 1.73 |
15.01.2023 |
---|
Game | Tip | Odd |
---|
Sassuolo - Lazio | +2.5 | 1.69 |
Lille - Troyes | -2.5 | 2.30 |
Toulouse - Brest | -2.5 | 2.04 |
Newcastle - Fulham | 1 | 1.52 |
Torino - Spezia | -2.5 | 1.78 |
Udinese - Bologna | +2.5 | 1.96 |
14.01.2023 |
---|
Game | Tip | Odd |
---|
Ballymena - Dungannon | 1 | 1.63 |
Mansfield - Crewe | -2.5 | 1.80 |
Ipswich - Plymouth Argyle | BTS | 1.90 |
Glentoran - Larne | BTS | 1.90 |
13.01.2023 |
---|
Game | Tip | Odd |
---|
Qatar - United Arab Emirates | -2.5 | 1.62 |
Akritas Chlorakas - Olympiakos Nicosia | -2.5 | 1.65 |
Heart of Midlothian - St Mirren | 1 | 1.83 |
Carrick Rangers - Cliftonville | +2.5 | 1.75 |
Real Oviedo - Alaves | +2.5 | 3.10 |
Aston Villa - Leeds | +2.5 | 1.78 |
12.01.2023 |
---|
Game | Tip | Odd |
---|
Apollon Pontou - Panserraikos | 2 | 1.37 |
Fiorentina - Sampdoria | 1 | 1.50 |
Heracles - Go Ahead Eagles | BTS | 1.65 |
Sweden - Iceland | +2.5 | 2.22 |
Union Saint-Gilloise - Gent | +2.5 | 1.87 |
Roma - Genoa | 1 | 1.46 |
11.01.2023 |
---|
Game | Tip | Odd |
---|
Coca Cola - Pyramids | -2.5 | 1.61 |
Ajaccio - Reims | -2.5 | 1.64 |
Brest - Lille | BTS | 1.90 |
VVV Venlo - Emmen | BTS | 1.90 |
Atromitos - Olympiakos | +2.5 | 1.83 |
Troyes - Marseille | 2 | 1.71 |
10.01.2023 |
---|
Game | Tip | Odd |
---|
Lincoln - Accrington | +2.5 | 1.97 |
Whitby Town - Guiseley | -2.5 | 1.90 |
Bradford City - Rochdale | BTS | 1.90 |
Buxton FC - Chorley | +2.5 | 1.88 |
Le Havre - Sochaux | 1 | 2.20 |
Newry City - Coleraine | 2 | 1.51 |
09.01.2023 |
---|
Game | Tip | Odd |
---|
Hellas Verona - Cremonese | BTS | 1.90 |
Al Shabab (KSA) - Al Ittihad Jeddah | BTS | 1.90 |
Sweden - Finland | -2.5 | 1.65 |
Huesca - Albacete Balompie | +2.5 | 2.60 |
Athletic Bilbao - Osasuna | 1 | 1.68 |
08.01.2023 |
---|
Game | Tip | Odd |
---|
Salernitana - Torino | -2.5 | 1.70 |
National Bank - Aswan SC | -2.5 | 1.59 |
Dibba Al-Hisn SC - Masfoot Sports Club | BTS | 1.65 |
Granada - Cartagena | 1 | 1.72 |
Oud-Heverlee Leuven - Kortrijk | 1 | 1.73 |
Atletico Madrid - Barcelona | -2.5 | 1.84 |
07.01.2023 |
---|
Game | Tip | Odd |
---|
Fiorentina - Sassuolo | +2.5 | 1.73 |
Ayr - Hamilton | 1 | 1.60 |
Hull - Fulham | 2 | 1.62 |
Sheffield Wednesday - Newcastle | 2 | 1.47 |
06.01.2023 |
---|
Game | Tip | Odd |
---|
Paris - Valenciennes | BTS | 1.90 |
Nea Salamina - Enosis Neon Paralimni | 1 | 2.05 |
Yemen - Saudi Arabia | Away +1.5 | 1.25 |
Twente - Emmen | 1 | 1.48 |
Manchester United - Everton | 1 | 1.43 |
05.01.2023 |
---|
Game | Tip | Odd |
---|
Al Rayyan - Al Sailiya | +2.5 | 1.78 |
ENPPI - Al-Ahly Cairo | 2 | 1.37 |
Hapoel Afula - Hapoel Kfar Saba | 1 | 2.41 |
Wydad Casablanca - Chabab Mohammedia | 1 | 1.35 |
04.01.2023 |
---|
Game | Tip | Odd |
---|
Spezia - Atalanta | BTS | 1.90 |
Torino - Hellas Verona | 1 | 1.81 |
Linares - Seville | 2 | 1.36 |
FUS Rabat - Union Touarga | +2.5 | 2.67 |
Leeds - West Ham | BTS | 1.90 |
03.01.2023 |
---|
Game | Tip | Odd |
---|
APOEL Nicosia - Olympiakos Nicosia | 1 | 1.23 |
Maccabi Achi Nazereth - Maccabi Netanya | 2 | 1.88 |
Maccabi Tel-Aviv - Bnei Sakhnin | 1 | 1.28 |
Manchester United - Bournemouth | BTS | 2.30 |
Levante - Getafe | BTS | 1.90 |
Ceuta - Elche | +2.5 | 1.91 |
02.01.2023 |
---|
Game | Tip | Odd |
---|
Rangers - Celtic | +2.5 | 1.66 |
Birmingham - Middlesbrough | BTS | 1.90 |
Al Ittihad Al Sakandary - ENPPI | BTS | 1.90 |
Lincoln - Ipswich | BTS | 1.90 |
Enosis Neon Paralimni - Omonia Nicosia | 2 | 1.73 |
01.01.2023 |
---|
Game | Tip | Odd |
---|
Coventry - Bristol City | BTS | 1.90 |
Walsall - Mansfield | +2.5 | 2.05 |
Doncaster Rovers - Carlisle | BTS | 1.90 |
RC Lens - Paris Saint-Germain | +2.5 | 1.73 |
31.12.2022 |
---|
Game | Tip | Odd |
---|
Golden Arrows - Kaizer Chiefs | -2.5 | 1.55 |
Haverfordwest County - Pontypridd Town | 1 | 1.62 |
Bournemouth - Crystal Palace | -2.5 | 1.69 |
Bnei Sakhnin - Hapoel Haifa | BTS | 1.90 |
30.12.2022 |
---|
Game | Tip | Odd |
---|
Mamelodi Sundowns - Orlando Pirates | 1 | 1.71 |
National Bank - Al Mokawloon | +2.5 | 2.62 |
Birmingham - Hull | BTS | 1.90 |
West Ham - Brentford | BTS | 1.90 |
29.12.2022 |
---|
Game | Tip | Odd |
---|
Lamia - PAS Giannina | -2.5 | 1.54 |
Gil Vicente - CD Santa Clara | 1 | 2.18 |
Reims - Rennes | -2.5 | 1.93 |
Oxford United - Charlton | +2.5 | 1.82 |
28.12.2022 |
---|
Game | Tip | Odd |
---|
Ajaccio - Angers | -2.5 | 1.64 |
Auxerre - Monaco | 2 | 1.77 |
Portimonense - Casa Pia Atletico | +2.5 | 2.21 |
Leeds - Manchester City | 2 | 1.30 |