Vip Predictions - Saturday, 12 October 2024.
Africa Cup of Nations Qual. |
1 | X | 2 | Tip | ||
---|---|---|---|---|---|---|
16:00 | Guinea - Ethiopia | 1.48 | 3.87 | 7.50 | 1:0 | |
19:00 | Morocco - Central African Republic | 1.11 | 8.25 | 22.50 | 4:0 | |
Algerian Ligue 1 |
1 | X | 2 | Tip | ||
15:00 | NC Magra - US Biskra | 2.07 | 2.88 | 4.17 | 1:2 | |
16:45 | JS Kabylie - Constantine | 1.93 | 3.07 | 4.42 | 0:3 | |
18:00 | CR Belouizdad - MC El Bayadh | 1.32 | 4.88 | 9.25 | 4:0 | |
Algerian Ligue 2 |
1 | X | 2 | Tip | ||
14:00 | US Chaouia - AS Khroub | 1.79 | 3.28 | 4.85 | 2:0 | |
14:00 | US Souf - USM Annaba | 2.07 | 3.10 | 3.78 | 2:0 | |
14:00 | El Harrach - Js Bordj Menaiel | 1.98 | 3.25 | 3.92 | 2:1 | |
14:00 | HB Chelghoum Laïd - CA Batna | 2.09 | 3.07 | 3.75 | 1:2 | |
14:00 | MO Constantine - MB Rouisset | 1.70 | 3.38 | 5.40 | 1:0 | |
14:00 | MSP Batna - JS Djidjel | 1.43 | 3.95 | 8.40 | 4:0 | |
14:00 | IB Khemis El Khechna - Olympique Magrane | 1.67 | 3.33 | 5.80 | 1:2 | |
Argentinian Primera B Metro |
1 | X | 2 | Tip | ||
14:00 | Club Sportivo Italiano - Villa San Carlos | 1.81 | 3.15 | 4.53 | 0:2 | |
16:05 | CA Ferrocarril Midland - Excursionistas | 2.26 | 2.97 | 3.22 | 0:1 | |
18:00 | Villa Dálmine - Deportivo Laferrere | 2.03 | 2.81 | 4.13 | 1:2 | |
18:00 | Deportivo Armenio - UAI Urquiza | 1.78 | 3.12 | 4.80 | 2:1 | |
Argentinian Primera Nacional |
1 | X | 2 | Tip | ||
18:05 | CA San Miguel - Ferro Carril Oeste | 2.22 | 2.90 | 3.38 | 2:1 | |
18:30 | CA Aldosivi - Defensores de Belgrano | 2.19 | 2.77 | 3.65 | 1:0 | |
18:30 | Arsenal Sarandi - Patronato | 2.42 | 2.71 | 3.23 | 0:2 | |
19:00 | Estudiantes - Club Atletico Guemes | 2.00 | 2.86 | 4.15 | 0:0 | |
20:00 | Colon de Santa Fe - San Telmo | 1.57 | 3.57 | 5.75 | 3:1 | |
20:00 | San Martin San Juan - Tristan Suarez | 1.68 | 3.15 | 5.65 | 2:0 | |
23:00 | Club Atletico Talleres - Gimnasia Y Esgrima Jujuy | 2.89 | 2.79 | 2.60 | 1:3 | |
Austrian Regionalliga |
1 | X | 2 | Tip | ||
12:00 | Bischofshofen - SVG Reichenau | 1.89 | 3.70 | 3.45 | 1:0 | |
13:00 | Austria Salzburg - FC Kitzbühel | 1.19 | 6.15 | 11.00 | 2:0 | |
13:30 | Dornbirn - SC Imst 1933 | 2.56 | 3.50 | 2.42 | 2:0 | |
14:00 | VfB Hohenems - SV Kuchl | 1.64 | 4.10 | 4.23 | 0:1 | |
14:00 | Wiener Viktoria - SR Donaufeld | 3.93 | 3.85 | 1.74 | 0:1 | |
14:30 | SV Leobendorf - Favoritner AC | 2.21 | 3.60 | 2.78 | 1:1 | |
17:00 | USV RB Weindorf St Anna - SV Wallern | 3.50 | 3.85 | 1.84 | 1:3 | |
Belgian Super League W. |
1 | X | 2 | Tip | ||
11:30 | Anderlecht W. - Oud-Heuverlee W. | 1.74 | 4.10 | 3.70 | 0:0 | |
14:00 | Zulte Waregem W. - Westerlo W. | 7.80 | 4.63 | 1.34 | 0:2 | |
17:00 | Standard Liège W. - Gent W. | 1.46 | 4.23 | 6.00 | 2:1 | |
Bosnian Premijer Liga |
1 | X | 2 | Tip | ||
16:00 | Borac Banja Luka - Velez Mostar | 1.31 | 4.80 | 8.55 | 1:2 | |
Brazilian Copa Paulista |
1 | X | 2 | Tip | ||
18:00 | Monte Azul SP - Atletico Votuporanguense | 3.52 | 3.03 | 2.10 | 0:1 | |
Brazilian Serie B |
1 | X | 2 | Tip | ||
00:00 | Avai - America Mineiro | 2.69 | 2.79 | 2.78 | 0:1 | |
20:00 | Ceara CE - Ponte Preta | 1.37 | 4.28 | 7.75 | 3:0 | |
21:30 | Santos - Mirassol | 1.64 | 3.38 | 5.50 | 0:2 | |
Brazilian Serie C |
1 | X | 2 | Tip | ||
20:30 | Volta Redonda - Athletic Club Sjdr MG | 2.21 | 2.93 | 3.37 | 1:1 | |
Canadian Premier League |
1 | X | 2 | Tip | ||
20:00 | Forge FC - Atletico Ottawa | 2.45 | 3.35 | 2.60 | 0:1 | |
23:00 | Cavalry FC - Hfx Wanderers FC | 1.81 | 3.55 | 3.88 | 0:1 | |
Chilean Primera |
1 | X | 2 | Tip | ||
23:00 | Everton Vina - Union La Calera | 1.64 | 3.70 | 5.00 | 1:1 | |
Chinese League 1 |
1 | X | 2 | Tip | ||
11:30 | Yunnan Yukun - Suzhou Dongwu | 1.44 | 4.53 | 5.70 | 2:0 | |
11:30 | Guangxi Baoyun - Yanbian Longding | 1.72 | 3.60 | 4.30 | 0:0 | |
11:30 | Qingdao Red Lions - Liaoning Shenyang | 2.84 | 3.33 | 2.28 | 2:0 | |
11:30 | Guangzhou FC - Jiangxi Liansheng FC | 1.31 | 4.90 | 8.05 | 3:1 | |
Colombian Primera A |
1 | X | 2 | Tip | ||
00:30 | America de Cali - Millonarios | 1.87 | 3.03 | 4.63 | 2:0 | |
22:45 | Deportivo La Equidad - Junior FC | 2.46 | 2.97 | 2.97 | 1:1 | |
CONCACAF Nations League |
1 | X | 2 | Tip | ||
00:00 | Aruba - Haiti | 34.00 | 12.25 | 1.04 | 0:4 | |
00:00 | Saint Martin - St Lucia | 5.90 | 4.37 | 1.49 | 1:4 | |
01:00 | Guyana - Guatemala | 6.45 | 4.37 | 1.46 | 1:1 | |
17:30 | Antigua & Barbuda - Dominican Republic | 6.50 | 4.45 | 1.45 | 0:4 | |
19:30 | Cayman Islands - British Virgin Islands | 1.72 | 3.77 | 4.47 | 4:0 | |
22:30 | Dominica - Bermuda | 2.19 | 3.28 | 3.25 | 2:0 | |
Croatian Prva NL |
1 | X | 2 | Tip | ||
11:30 | HNK Orijent 1919 - NK Jarun | 1.93 | 3.33 | 3.68 | 0:1 | |
Czech Liga U19 |
1 | X | 2 | Tip | ||
08:15 | Baumit Jablonec U19 - Dukla Praha U19 | 2.84 | 3.60 | 2.18 | 1:3 | |
09:00 | Pardubice U19 - Vysocina Jihlava U19 | 1.76 | 4.12 | 3.58 | 0:0 | |
09:00 | Slovacko U19 - Zbrojovka Brno U19 | 1.84 | 4.03 | 3.33 | 0:0 | |
Czech MSFL |
1 | X | 2 | Tip | ||
08:15 | Trinec - SK Unicov | 1.49 | 4.50 | 5.15 | 1:1 | |
13:00 | Unie Hlubina - Strani | 1.84 | 3.87 | 3.47 | 1:2 | |
13:00 | Slovan Rosice - FC Zbrojovka Brno B | 1.69 | 4.12 | 3.92 | 2:0 | |
13:00 | Start Brno - FC Fastav Zlin B | 2.54 | 3.80 | 2.31 | 2:0 | |
13:00 | SK Hanácká Slávia Kromeríž - 1. SC Znojmo | 1.25 | 5.70 | 8.50 | 2:1 | |
Dutch Eerste Divisie |
1 | X | 2 | Tip | ||
18:00 | Telstar - De Graafschap | 2.18 | 3.55 | 2.87 | 2:1 | |
Dutch Eredivisie W. |
1 | X | 2 | Tip | ||
12:00 | Twente W. - Excelsior W. | 1.06 | 11.00 | 19.50 | 5:0 | |
14:30 | ADO Den Haag W. - AZ Alkmaar W. | 1.92 | 3.62 | 3.43 | 1:1 | |
14:30 | Ajax W. - Fortuna Sittard W. | 1.20 | 6.15 | 10.75 | 4:0 | |
Dutch Tweede Divisie |
1 | X | 2 | Tip | ||
11:30 | Quick Boys - VV Katwijk | 2.00 | 3.82 | 3.15 | 0:2 | |
12:30 | GVVV - HHC Hardenberg | 2.35 | 3.80 | 2.55 | 1:0 | |
12:30 | RKAV Volendam - De Treffers | 2.41 | 3.80 | 2.49 | 0:2 | |
12:30 | Noordwijk - ACV Assen | 2.34 | 3.80 | 2.57 | 1:0 | |
12:30 | Scheveningen - Ado ´20 | 2.52 | 3.48 | 2.52 | 2:1 | |
13:00 | Rijnsburgse Boys - Amsterdam FC | 2.46 | 3.75 | 2.46 | 2:0 | |
13:00 | SV Spakenburg - BVV Barendrecht | 1.85 | 4.07 | 3.40 | 2:1 | |
13:00 | Jong Sparta Rotterdam - Koninklijke Hfc | 2.17 | 3.67 | 2.89 | 2:1 | |
13:45 | Jong Almere City - Excelsior Maassluis | 1.62 | 4.30 | 4.35 | 3:0 | |
Ecuadorian Primera B |
1 | X | 2 | Tip | ||
20:30 | Club Leones Del Norte - Cuniburo FC | 3.08 | 3.17 | 2.22 | 1:1 | |
Eng. National North |
1 | X | 2 | Tip | ||
14:00 | Buxton FC - Hereford | 2.96 | 3.18 | 2.29 | 0:2 | |
14:00 | Chorley - Needham Market FC | 1.46 | 4.22 | 5.95 | 2:1 | |
14:00 | Radcliffe FC - Warrington Town | 1.93 | 3.50 | 3.50 | 2:0 | |
14:00 | Southport - South Shields | 2.11 | 3.43 | 3.08 | 1:2 | |
Eng. National South |
1 | X | 2 | Tip | ||
14:00 | Aveley FC - Chippenham Town | 2.22 | 3.38 | 2.90 | 0:2 | |
14:00 | Farnborough - Enfield Town | 1.45 | 4.43 | 5.70 | 2:0 | |
14:00 | Hampton & Richmond - St Albans City | 1.98 | 3.42 | 3.40 | 0:2 | |
14:00 | Salisbury - Hornchurch | 2.51 | 3.32 | 2.56 | 1:0 | |
14:00 | Dorking Wanderers - Hemel Hempstead Town | 1.82 | 3.62 | 3.78 | 2:0 | |
14:00 | Welling United - Eastbourne | 2.98 | 3.35 | 2.20 | 1:3 | |
English FA Cup Qual. |
1 | X | 2 | Tip | ||
14:00 | Alfreton Town FC - Spennymoor Town | 1.84 | 3.52 | 3.83 | 0:0 | |
14:00 | Rushall Olympic - Peterborough Sports | 2.07 | 3.48 | 3.13 | 0:0 | |
14:00 | Scarborough Athletic - Chester | 2.69 | 3.38 | 2.37 | 1:1 | |
14:00 | Curzon Ashton FC - Kings Lynn | 1.94 | 3.57 | 3.42 | 2:1 | |
14:00 | Leiston - Dagenham and Redbridge | 4.95 | 4.23 | 1.53 | 0:2 | |
14:00 | Horsham - Gorleston | 1.36 | 4.83 | 6.80 | 1:1 | |
14:00 | Forest Green - Weymouth | 1.48 | 4.17 | 5.75 | 3:1 | |
14:00 | Kidderminster Harriers - Guiseley | 1.58 | 4.20 | 4.52 | 3:1 | |
14:00 | Braintree - Bishop's Stortford | 1.25 | 5.70 | 8.75 | 5:0 | |
14:00 | Aldershot - Bath City | 1.60 | 4.03 | 4.65 | 2:0 | |
14:00 | Maidstone United - Ebbsfleet | 2.06 | 3.38 | 3.25 | 0:1 | |
14:00 | Plymouth Parkway - Worthing FC | 4.73 | 4.70 | 1.50 | 1:4 | |
14:00 | Barnet - Chelmsford | 1.32 | 5.30 | 7.05 | 2:1 | |
14:00 | Wealdstone FC - Gosport Borough | 1.46 | 4.48 | 5.45 | 2:0 | |
14:00 | Boreham Wood - Carshalton Athletic | 1.29 | 5.20 | 8.20 | 1:0 | |
14:00 | Woking - Slough Town | 1.94 | 3.70 | 3.28 | 2:1 | |
14:00 | Chertsey Town - Sutton | 6.70 | 4.97 | 1.35 | 0:4 | |
14:00 | Taunton Town - Maidenhead | 3.75 | 4.03 | 1.74 | 0:1 | |
14:00 | AFC Fylde - Rochdale | 3.08 | 3.37 | 2.14 | 1:1 | |
14:00 | Biggleswade Town - York City | 11.25 | 6.20 | 1.19 | 0:4 | |
14:00 | Harborough Town FC - Bury AFC | 2.29 | 3.83 | 2.55 | 2:1 | |
14:00 | Gainsborough Trinity - Boston United | 3.78 | 4.12 | 1.72 | 0:1 | |
14:00 | Hartlepool United - Brackley | 1.85 | 3.72 | 3.58 | 1:2 | |
14:00 | Altrincham - Solihull Moors F.C. | 2.40 | 3.30 | 2.70 | 0:2 | |
14:00 | Oldham - Halifax | 1.88 | 3.47 | 3.68 | 1:0 | |
14:00 | Farsley Celtic - Kettering | 2.25 | 3.53 | 2.75 | 0:2 | |
14:00 | Eastleigh FC - Southend United | 2.74 | 3.70 | 2.20 | 1:2 | |
14:00 | Cray Wanderers - Tonbridge Angels | 2.99 | 3.78 | 2.04 | 0:3 | |
14:00 | Tamworth - Macclesfield FC | 2.51 | 3.78 | 2.34 | 0:2 | |
14:30 | Hednesford Town - Gateshead | 9.10 | 5.80 | 1.24 | 0:2 | |
English Isthmian Premier |
1 | X | 2 | Tip | ||
14:00 | Bognor Regis Town - Canvey Island | 1.84 | 3.87 | 3.48 | 2:1 | |
14:00 | Cray Valley Paper Mills FC - Chichester City Utd | 1.88 | 3.67 | 3.50 | 0:0 | |
14:00 | Dartford - Hendon | 2.35 | 3.52 | 2.63 | 0:1 | |
14:00 | Folkestone Invicta - Hashtag United | 2.51 | 3.72 | 2.36 | 1:2 | |
14:00 | Lewes - Billericay | 2.94 | 3.45 | 2.17 | 1:2 | |
14:00 | Dulwich Hamlet - Hastings | 2.11 | 3.65 | 2.94 | 1:1 | |
14:00 | Whitehawk - Dover | 2.81 | 3.43 | 2.26 | 2:0 | |
English League 1 |
1 | X | 2 | Tip | ||
14:00 | Crawley Town - Shrewsbury | 2.13 | 3.42 | 3.05 | 0:0 | |
14:00 | Peterborough United - Rotherham | 2.30 | 3.45 | 2.74 | 2:1 | |
English League 2 |
1 | X | 2 | Tip | ||
11:30 | Chesterfield - Notts County | 1.94 | 3.57 | 3.40 | 0:1 | |
14:00 | Barrow - Morecambe | 1.55 | 3.90 | 5.25 | 1:2 | |
14:00 | Doncaster Rovers - Crewe | 1.73 | 3.53 | 4.40 | 2:1 | |
14:00 | AFC Wimbledon - Carlisle | 1.71 | 3.62 | 4.38 | 1:0 | |
14:00 | Cheltenham - Swindon Town | 2.55 | 3.30 | 2.54 | 1:3 | |
14:00 | Gillingham - Accrington | 1.71 | 3.63 | 4.35 | 1:0 | |
14:00 | Harrogate Town - Newport | 1.95 | 3.40 | 3.55 | 2:1 | |
14:00 | Tranmere - Bradford City | 2.69 | 3.22 | 2.45 | 2:1 | |
14:00 | Salford City - Grimsby | 2.14 | 3.33 | 3.10 | 2:0 | |
14:00 | Milton Keynes Dons - Port Vale | 2.11 | 3.37 | 3.13 | 1:0 | |
English Northern Premier |
1 | X | 2 | Tip | ||
14:00 | Ashton Utd - Worksop Town | 3.35 | 3.57 | 1.96 | 2:0 | |
14:00 | Basford United - Bamber Bridge | 2.28 | 3.52 | 2.72 | 1:1 | |
14:00 | FC United of Manchester - Lancaster City | 1.95 | 3.45 | 3.48 | 0:1 | |
14:00 | Warrington Rylands 1906 FC - Stockton Town | 2.15 | 3.38 | 3.03 | 1:1 | |
14:00 | Morpeth Town - Whitby Town | 2.57 | 3.47 | 2.43 | 0:0 | |
14:00 | Hebburn Town - Matlock Town | 1.68 | 3.92 | 4.20 | 3:1 | |
14:00 | Leek Town - Blyth Spartans | 2.11 | 3.45 | 3.05 | 0:2 | |
14:00 | Workington - Ilkeston Town FC | 2.62 | 3.58 | 2.33 | 2:1 | |
English SL Premier Division Central |
1 | X | 2 | Tip | ||
14:00 | Biggleswade Town - Stratford Town FC | 3.20 | 3.50 | 2.04 | 2:0 | |
14:00 | Hitchin Town - Spalding United | 2.84 | 3.52 | 2.21 | 0:0 | |
14:00 | Redditch United - AFC Sudbury | 1.98 | 3.47 | 3.37 | 0:1 | |
14:00 | St Ives Town - Barwell | 2.03 | 3.67 | 3.08 | 2:0 | |
14:00 | Stamford - Bedford Town | 2.20 | 3.60 | 2.79 | 1:2 | |
14:00 | Stourbridge - Royston Town | 1.98 | 3.40 | 3.43 | 2:0 | |
14:00 | Banbury United - Bromsgrove Rovers | 1.77 | 3.58 | 4.08 | 2:1 | |
English Super League W. |
1 | X | 2 | Tip | ||
12:45 | Arsenal W. - Chelsea W. | 2.60 | 3.30 | 2.48 | 0:2 | |
Euro U19 Qual. |
1 | X | 2 | Tip | ||
10:00 | Turkey U19 - Malta U19 | 1.04 | 12.00 | 32.00 | 3:1 | |
10:00 | Finland U19 - San Marino U19 | 1.01 | 15.75 | 41.50 | 4:0 | |
15:00 | Czech Republic U19 - Switzerland U19 | 1.79 | 3.68 | 3.98 | 1:2 | |
16:00 | Latvia U19 - Luxembourg U19 | 2.53 | 3.28 | 2.63 | 2:0 | |
16:00 | Slovakia U19 - North Macedonia U19 | 1.59 | 3.78 | 5.40 | 3:1 | |
Euro U21 Qual. |
1 | X | 2 | Tip | ||
14:00 | Northern Ireland U21 - Azerbaijan U21 | 1.64 | 3.78 | 4.85 | 1:0 | |
Finnish Kansallinen Liiga |
1 | X | 2 | Tip | ||
12:00 | PK-35 Helsinki W. - PK-35 Vantaa W. | 2.60 | 3.60 | 2.34 | 2:0 | |
13:00 | Honka W. - JyPK W. | 1.76 | 4.13 | 3.55 | 1:1 | |
French Div. 1 W. |
1 | X | 2 | Tip | ||
15:00 | Paris FC W. - Reims W. | 1.25 | 5.60 | 9.15 | 3:0 | |
15:00 | Fleury 91 W. - Guingamp W. | 1.22 | 5.80 | 10.50 | 2:1 | |
15:00 | Dijon FCO W. - Lyon W. | 20.50 | 9.25 | 1.07 | 1:4 | |
15:00 | Montpellier W. - Strasbourg W. | 1.56 | 4.05 | 4.98 | 0:2 | |
19:00 | Nantes W. - Paris SG W. | 12.25 | 6.15 | 1.18 | 1:3 | |
Friendly Internationals |
1 | X | 2 | Tip | ||
11:00 | Vietnam - India | 1.40 | 4.80 | 6.85 | 1:1 | |
German Bundesliga W. |
1 | X | 2 | Tip | ||
12:00 | Werder Bremen W. - Bayer 04 Leverkusen W. | 3.40 | 3.38 | 2.00 | 0:2 | |
15:45 | Wolfsburg W. - Bayern Munich W. | 3.05 | 3.60 | 2.07 | 1:1 | |
German Regionall. Bavaria |
1 | X | 2 | Tip | ||
12:00 | SpVgg Hankofen-Hailing - FC Augsburg II | 3.85 | 3.87 | 1.75 | 0:1 | |
12:00 | TSV Aubstadt - Bayreuth | 3.70 | 3.53 | 1.86 | 0:2 | |
12:00 | SV Türkgucu-Ataspor Munchen - SpVgg Ansbach | 2.86 | 3.72 | 2.12 | 2:1 | |
12:00 | Schwaben Augsburg - Wacker Burghausen | 4.38 | 4.00 | 1.63 | 1:1 | |
12:00 | FC Eintracht Bamberg 2010 - Kickers Wurzburg | 7.35 | 5.05 | 1.32 | 1:5 | |
12:00 | FV Illertissen - Nuremburg II | 1.62 | 4.05 | 4.45 | 0:1 | |
German Regionall. North |
1 | X | 2 | Tip | ||
11:30 | Weiche Flensburg - Todesfelde | 1.49 | 4.30 | 5.45 | 3:1 | |
13:00 | SSV Jeddeloh - Blau-Weiss Lohne | 2.49 | 3.55 | 2.46 | 0:2 | |
German Regionall. Southwest |
1 | X | 2 | Tip | ||
12:00 | TSV Steinbach - Villingen | 1.48 | 4.48 | 5.25 | 1:1 | |
12:00 | 1. Goppinger SV - Giessen 1927 Teutonia 1900 VfB | 3.03 | 3.37 | 2.16 | 2:0 | |
12:00 | Bahlinger - Stuttgarter Kickers | 4.30 | 3.75 | 1.69 | 1:3 | |
12:00 | Frankfurt FSV - Eintracht Frankfurt II | 2.09 | 3.45 | 3.10 | 0:0 | |
12:00 | SGV Freiberg - Hessen Kassel | 1.79 | 3.70 | 3.85 | 0:1 | |
German Regionall. West |
1 | X | 2 | Tip | ||
12:00 | Uerdingen - SC Paderborn 07 II | 3.05 | 3.68 | 2.04 | 1:0 | |
12:00 | Fortuna Cologne - Oberhausen | 2.53 | 3.58 | 2.41 | 2:0 | |
12:00 | Fortuna Düsseldorf II - Sve Hohkeppel | 1.86 | 3.75 | 3.50 | 1:2 | |
12:00 | 1. FC Duren - Wuppertaler | 2.20 | 3.63 | 2.78 | 2:0 | |
12:00 | SV Rodinghausen - Sportfreunde Lotte | 2.12 | 3.63 | 2.92 | 2:0 | |
Ghanaian Pr. League |
1 | X | 2 | Tip | ||
15:00 | Heart of Lions - Vision | 1.91 | 3.18 | 4.30 | 2:1 | |
Greek Super League 2 |
1 | X | 2 | Tip | ||
12:00 | Larissa - POT Iraklis | 1.95 | 3.03 | 4.03 | 1:0 | |
Guatemalan Liga Nacional |
1 | X | 2 | Tip | ||
21:00 | Coban Imperial - Achuapa FC | 1.55 | 3.75 | 5.55 | 3:1 | |
Honduran Liga Nacional |
1 | X | 2 | Tip | ||
21:00 | CD Real Sociedad - Motagua | 4.58 | 3.53 | 1.70 | 1:1 | |
21:00 | Juticalpa FC - Marathon | 3.28 | 3.10 | 2.16 | 0:1 | |
Hungarian NB 1 W. |
1 | X | 2 | Tip | ||
11:00 | Soroksar SC W. - Szent Mihaly SE | 2.98 | 3.67 | 2.08 | 1:3 | |
12:00 | Diosgyori VTK W. - Astra Hungary W. | 1.18 | 6.20 | 12.00 | 3:0 | |
17:00 | Puskas Akademia W. - Ferencvarosi W. | 17.75 | 6.60 | 1.13 | 1:4 | |
Irish Division 1 |
1 | X | 2 | Tip | ||
18:30 | Longford Town - Cobh Ramblers | 2.57 | 3.52 | 2.46 | 1:2 | |
Irish National League W. |
1 | X | 2 | Tip | ||
14:00 | Peamount United W. - Treaty United W. | 1.94 | 3.53 | 3.45 | 2:0 | |
14:00 | Bohemian FC W. - UCD Waves W. | 2.46 | 3.35 | 2.60 | 0:1 | |
15:30 | Galway W. - Athlone Town W. | 2.63 | 3.43 | 2.39 | 2:1 | |
15:30 | Shamrock Rovers W. - Shelbourne FC W. | 2.70 | 3.30 | 2.40 | 0:3 | |
Italian Serie A W. |
1 | X | 2 | Tip | ||
13:00 | Sassuolo W. - Fiorentina W. | 3.70 | 3.72 | 1.82 | 0:3 | |
16:00 | Como W. - Inter Milan W. | 8.10 | 5.30 | 1.28 | 0:5 | |
Italian Serie C Girone A |
1 | X | 2 | Tip | ||
13:00 | Virtus Vecomp Verona - Union Arzignanochiampo | 2.71 | 3.03 | 2.70 | 1:2 | |
13:00 | ASD Alcione Milano - Triestina | 3.57 | 3.23 | 2.08 | 2:0 | |
15:30 | Giana Erminio - Padova | 4.67 | 3.32 | 1.80 | 0:4 | |
15:30 | Albinoleffe - Atalanta U23 | 2.99 | 3.12 | 2.41 | 0:2 | |
15:30 | Pro Patria - Lecco | 2.76 | 2.86 | 2.79 | 1:2 | |
Italian Serie C Girone B |
1 | X | 2 | Tip | ||
13:00 | Pontedera - SEF Torres | 3.42 | 3.17 | 2.16 | 2:1 | |
15:30 | Perugia - Virtus Entella | 2.57 | 3.03 | 2.85 | 1:0 | |
Italian Serie C Girone C |
1 | X | 2 | Tip | ||
13:00 | FC Giugliano 1928 - Juventus U23 | 2.11 | 3.43 | 3.28 | 2:0 | |
13:00 | SS Monopoli - Crotone | 2.17 | 3.20 | 3.38 | 1:1 | |
15:30 | Calcio Catania - Team Altamura | 1.46 | 4.05 | 7.25 | 2:1 | |
Ivory Coast Ligue 1 |
1 | X | 2 | Tip | ||
15:30 | AFAD Djekanou - CO Korhogo | 1.42 | 3.25 | 6.00 | 1:1 | |
15:30 | Stella Club d’Adjame - ASEC Mimosas | 4.50 | 3.10 | 1.55 | 2:3 | |
Japanese J-League 3 |
1 | X | 2 | Tip | ||
03:55 | FC Imabari - Yokohama SCC | 1.33 | 4.75 | 7.80 | 2:0 | |
04:00 | Giravanz Kitakyushu - Vanraure Hachinohe | 2.19 | 3.13 | 3.20 | 0:1 | |
07:00 | Tegevajaro Miyazaki - Kataller Toyama | 3.58 | 3.27 | 1.98 | 2:3 | |
08:00 | Ryukyu - SC Sagamihara | 2.44 | 3.20 | 2.72 | 0:0 | |
Japanese L-League |
1 | X | 2 | Tip | ||
04:00 | Speranza FC Osaka Takatsuki W. - NGU Nagoya W. | 6.40 | 4.08 | 1.47 | 0:5 | |
04:00 | Ehime FC W. - Nittaidai FC W. | 2.37 | 3.32 | 2.80 | 0:1 | |
09:30 | Shizuoka Bonita W. - Nippatsu Yokohama FC Seagulls W. | 2.98 | 3.55 | 2.16 | 1:2 | |
Mexican Liga de Expansion |
1 | X | 2 | Tip | ||
01:00 | Tepatitlan FC - Tampico Madero | 2.23 | 3.07 | 3.28 | 0:1 | |
Mexican Primera W. |
1 | X | 2 | Tip | ||
01:06 | Tigres de la UANL W. - Queretaro W. | 1.06 | 9.40 | 25.50 | 4:0 | |
03:00 | Atlas W. - Guadalajara W. | 2.84 | 3.35 | 2.27 | 1:3 | |
18:00 | Deportivo Toluca W. - Cruz Azul W. | 1.70 | 3.75 | 4.27 | 1:0 | |
23:00 | CF America W. - CF Pachuca W. | 1.47 | 4.40 | 5.55 | 2:0 | |
N. Irish Championship |
1 | X | 2 | Tip | ||
14:00 | Institute FC - Newry City | 2.00 | 3.82 | 3.05 | 1:1 | |
14:00 | Dundela - Armagh City | 1.52 | 4.60 | 4.70 | 3:1 | |
N. Irish Premiership |
1 | X | 2 | Tip | ||
14:00 | Crusaders - Linfield | 3.78 | 3.42 | 1.88 | 1:1 | |
14:00 | Glentoran - Dungannon | 1.68 | 3.67 | 4.48 | 2:0 | |
14:00 | Glenavon - Ballymena | 2.79 | 3.33 | 2.32 | 1:2 | |
14:00 | Carrick Rangers - Coleraine | 2.94 | 3.53 | 2.14 | 0:3 | |
16:30 | Portadown - Loughgall | 1.87 | 3.58 | 3.63 | 1:1 | |
New Zealand Premiership |
1 | X | 2 | Tip | ||
02:00 | Wellington Olympic - Eastern Suburbs | 1.73 | 4.02 | 3.82 | 1:2 | |
06:30 | Western Springs AFC - Birkenhead United | 2.19 | 4.15 | 2.55 | 1:1 | |
Norwegian Toppserien W. |
1 | X | 2 | Tip | ||
13:00 | Arna-Bjørnar W. - Røa IL W. | 2.61 | 3.82 | 2.30 | 1:3 | |
13:00 | SK Brann W. - Stabæk W. | 1.16 | 7.15 | 12.75 | 5:1 | |
13:00 | Kolbotn W. - Asane W. | 2.05 | 3.43 | 3.32 | 1:1 | |
13:00 | Rosenborg W. - Lillestrøm SK W. | 1.46 | 4.23 | 6.25 | 3:1 | |
14:45 | Vålerenga W. - Lyn W. | 1.11 | 8.50 | 17.25 | 5:0 | |
Panamanian Primera |
1 | X | 2 | Tip | ||
01:30 | Tauro FC - Sporting San Miguelito | 2.42 | 2.91 | 3.00 | 0:1 | |
23:00 | CD Universitario - San Francisco | 2.38 | 3.13 | 2.84 | 0:1 | |
Paraguayan Primera |
1 | X | 2 | Tip | ||
20:30 | Guarani - Club Sportivo Ameliano | 2.08 | 3.20 | 3.48 | 1:0 | |
23:00 | Olimpia Asuncion - Sol de America | 1.59 | 3.77 | 5.45 | 1:1 | |
Paraguayan Segunda |
1 | X | 2 | Tip | ||
13:00 | Deportivo Santani - 12 de Junio de Villa Hayes | 2.09 | 3.10 | 3.60 | 2:1 | |
13:00 | Independiente FBC - Martin Ledesma | 2.09 | 3.08 | 3.60 | 1:1 | |
Polish 2 Liga |
1 | X | 2 | Tip | ||
13:00 | Rekord Bielsko Biala - GKS Jastrzebie Zdroj | 2.44 | 3.27 | 2.68 | 2:0 | |
14:30 | Zaglebie Sosnowiec - Skra Czestochowa | 1.53 | 3.82 | 5.75 | 3:0 | |
15:00 | Olimpia Grudziadz - Swit Szczecin | 1.98 | 3.25 | 3.58 | 1:0 | |
Polish 3 Liga Gr.1 |
1 | X | 2 | Tip | ||
