13.02.2025 |
---|
Game | Tip | Odd |
---|
Ferencvarosi TC - Plzen | 1 | 2.20 |
Celje - Apoel Nicosia | -2.5 | 1.95 |
Borac Banja Luka - Olimpija Ljubljana | -2.5 | 1.48 |
AZ Alkmaar - Galatasaray | +2.5 | 1.50 |
12.02.2025 |
---|
Game | Tip | Odd |
---|
Keçiörengücü - Adanaspor | 1 | 1.67 |
Nam Dinh - Sanfrecce Hiroshima | 2 | 1.42 |
Amed - Bandırmaspor | 1 | 2.00 |
Club Brugge KV - Atalanta | BTS | 1.75 |
Deportivo Riestra - Rosario Central | -2.5 | 1.36 |
11.02.2025 |
---|
Game | Tip | Odd |
---|
Hartlepool - Tamworth | +2.5 | 1.85 |
Watford - Leeds | +2.5 | 1.80 |
Bristol Rovers - Stockport County | 2 | 1.75 |
Dorking Wanderers - Tonbridge Angels | 1 | 1.45 |
10.02.2025 |
---|
Game | Tip | Odd |
---|
Arema FC - PSM Makassar | +2.5 | 2.05 |
Atromitos - Kallithea | +2.5 | 2.60 |
BB Bodrumspor - Goztepe | -2.5 | 1.75 |
Vitesse - Emmen | 1 | 3.00 |
09.02.2025 |
---|
Game | Tip | Odd |
---|
Karlsruher SC - Eintracht Braunschweig | -2.5 | 2.20 |
Alanyaspor - Fenerbahce | 2 | 1.57 |
Karmiotissa - Ethnikos Achna | -2.5 | 2.00 |
Estoril - Boavista | 1 | 1.53 |
Strasbourg - Montpellier | 1 | 1.80 |
SC Braga - GIL Vicente | 1 | 1.50 |
08.02.2025 |
---|
Game | Tip | Odd |
---|
Stockport County - Barnsley | BTS | 1.75 |
Kayserispor - Konyaspor | 1 | 2.45 |
Huddersfield - Reading | 1 | 1.48 |
Birmingham - Newcastle | 2 | 1.50 |
Lille - LE Havre | +2.5 | 1.80 |
07.02.2025 |
---|
Game | Tip | Odd |
---|
Roda - Jong AZ | 1 | 1.67 |
FC Eindhoven - FC OSS | -2.5 | 1.95 |
Rodez - Bastia | -2.5 | 1.80 |
Sturm Graz - Austria Vienna | -2.5 | 1.95 |
06.02.2025 |
---|
Game | Tip | Odd |
---|
Rajasthan United - Aizawl | -2.5 | 2.30 |
Esteghlal Khuzestan - Shams Azar Qazvin | 1 | 1.80 |
Ghazl El Mehalla - Future FC | +2.5 | 3.40 |
US Biskra - Mostaganem | -2.5 | 1.30 |
Al Ahli - Al Shabab | BTS | 1.83 |
FC Winterthur - FC Zurich | -2.5 | 2.00 |
05.02.2025 |
---|
Game | Tip | Odd |
---|
TS Galaxy - Polokwane City | BTS | 2.50 |
Cape Town City - Golden Arrows | -2.5 | 1.53 |
Supersport United - Mamelodi Sundowns | BTS | 2.38 |
Universitatea Craiova - Universitatea Cluj | BTS | 2.20 |
Peterborough - Cheltenham | BTS | 1.73 |
Genk - Club Brugge KV | BTS | 1.62 |
04.02.2025 |
---|
Game | Tip | Odd |
---|
Ludogorets - Botev Plovdiv | +2.5 | 2.10 |
Port Vale - Wrexham | BTS | 1.73 |
Salford City - Bromley | -2.5 | 1.75 |
03.02.2025 |
---|
Game | Tip | Odd |
---|
Maccabi Tel Aviv - Beitar Jerusalem | 1 | 1.70 |
Moreirense - SC Braga | 2 | 1.85 |
Jong AZ - VVV Venlo | +2.5 | 1.57 |
Girona - Las Palmas | 1 | 1.60 |
Chelsea - West Ham | 1 | 1.36 |
02.02.2025 |
---|
Game | Tip | Odd |
---|
IMT Novi Beograd - Jedinstvo Ub | 1 | 1.42 |
Levadiakos - Olympiakos Piraeus | 2 | 1.42 |
TSC Backa Topola - FK Crvena Zvezda | 2 | 1.48 |
Angers - LE Havre | -2.5 | 1.67 |
Legia Warszawa - Korona Kielce | +2.5 | 1.85 |
Real Betis - Athletic Club | +2.5 | 2.20 |
01.02.2025 |
---|
Game | Tip | Odd |
---|
Reading - Bolton | -2.5 | 2.15 |
Portsmouth - Burnley | -2.5 | 1.67 |
Newcastle - Fulham | +2.5 | 1.62 |
Panathinaikos - OFI | 1 | 1.30 |
NEC Nijmegen - PSV Eindhoven | +2.5 | 1.44 |
Racing Santander - Malaga | 1 | 1.70 |
31.01.2025 |
---|
Game | Tip | Odd |
---|
Mumbai City - East Bengal | 1 | 1.55 |
Al-Jazira - Baniyas SC | 1 | 1.36 |
Emmen - Jong PSV | BTS | 1.53 |
Palermo - Pisa | BTS | 1.91 |
Montpellier - Lens | +2.5 | 1.67 |
Blackburn - Preston | -2.5 | 1.62 |
30.01.2025 |
---|
Game | Tip | Odd |
---|
Nice - Bodo/Glimt | +2.5 | 1.50 |
Twente - Besiktas | +2.5 | 1.57 |
Athletic Club - Plzen | 1 | 1.70 |
Rangers - Union St. Gilloise | BTS | 1.53 |
Real Sociedad - PAOK | 1 | 1.55 |
FCSB - Manchester United | Away +1.5 | 1.85 |
29.01.2025 |
---|
Game | Tip | Odd |
---|
Aston Villa - Celtic | 1 | 1.53 |
Barcelona - Atalanta | 1 | 1.73 |
Borussia Dortmund - Shakhtar Donetsk | Home +1.5 | 1.85 |
Dinamo Zagreb - AC Milan | +2.5 | 1.44 |
Red Bull Salzburg - Atletico Madrid | +2.5 | 1.57 |
Inter - Monaco | 1 | 1.62 |
28.01.2025 |
---|
Game | Tip | Odd |
---|
Stockport County - Shrewsbury | 1 | 1.45 |
Rotherham - Cambridge United | +2.5 | 2.00 |
Milton Keynes Dons - Harrogate Town | +2.5 | 1.80 |
Chesterfield - Bromley | BTS | 1.67 |
Bolton - Northampton | +2.5 | 1.73 |
Bradford - Morecambe | 1 | 1.45 |
27.01.2025 |
---|
Game | Tip | Odd |
---|
Kasimpasa - Hatayspor | 1 | 1.70 |
Torreense - Benfica B | -2.5 | 1.80 |
Crotone - AZ Picerno | 1 | 1.90 |
Burnley - Leeds | BTS | 2.10 |
26.01.2025 |
---|
Game | Tip | Odd |
---|
Standard Liege - Dender | 1 | 2.25 |
Estoril - Guimaraes | 2 | 1.85 |
FC Luzern - FC Zurich | 1 | 2.10 |
Cremonese - Modena | 1 | 2.00 |
Malaga - Zaragoza | -2.5 | 1.53 |
OH Leuven - Gent | -2.5 | 1.85 |
25.01.2025 |
---|
Game | Tip | Odd |
---|
Preston - Middlesbrough | -2.5 | 1.73 |
Bournemouth - Nottingham Forest | BTS | 1.70 |
Coventry - Watford | 1 | 1.73 |
Yverdon Sport - Servette FC | +2.5 | 1.62 |
Huesca - FC Cartagena | 1 | 1.55 |
24.01.2025 |
---|
Game | Tip | Odd |
---|
Samsunspor - Gazişehir Gaziantep | BTS | 1.83 |
1. FC Magdeburg - Eintracht Braunschweig | 1 | 1.65 |
Academico Viseu - Feirense | -2.5 | 1.65 |
Rodez - Ajaccio | 1 | 1.75 |
VfL Wolfsburg - Holstein Kiel | +2.5 | 1.53 |
Auxerre - Saint Etienne | +2.5 | 1.80 |
23.01.2025 |
---|
Game | Tip | Odd |
---|
Petrojet - AL Masry | -2.5 | 1.44 |
Al-Rayyan SC - Al-Duhail SC | +2.5 | 1.50 |
Future FC - Zamalek SC | 2 | 1.85 |
AZ Alkmaar - AS Roma | +2.5 | 1.80 |
Lazio - Real Sociedad | +2.5 | 2.30 |
22.01.2025 |
---|
Game | Tip | Odd |
---|
Al Orubah - Al-Qadisiyah FC | -2.5 | 2.00 |
Ceramica Cleopatra - Al Ittihad | -2.5 | 1.57 |
Masr - Pyramids FC | -2.5 | 1.50 |
RB Leipzig - Sporting CP | +2.5 | 1.57 |
Portsmouth - Stoke City | -2.5 | 1.91 |
AC Milan - Girona | 1 | 1.48 |
21.01.2025 |
---|
Game | Tip | Odd |
---|
El Gouna FC - National Bank of Egypt | +2.5 | 2.75 |
Peterborough - Exeter City | -2.5 | 2.25 |
Hull City - QPR | -2.5 | 1.73 |
Wigan - Burton Albion | BTS | 2.05 |
FK Crvena Zvezda - PSV Eindhoven | 2 | 1.73 |
20.01.2025 |
---|
Game | Tip | Odd |
---|
Bangkok United - Nakhon Pathom | -2.5 | 2.50 |
Iraklis 1908 - Niki Volos | 1 | 1.65 |
Hapoel Haifa - Ashdod | -2.5 | 1.73 |
Oliveirense - Penafiel | +2.5 | 2.08 |
Chelsea - Wolves | 1 | 1.38 |
19.01.2025 |
---|
Game | Tip | Odd |
---|
Sassuolo - Sudtirol | BTS | 1.95 |
Moreirense - Farense | 1 | 1.90 |
FC Botosani - CFR 1907 Cluj | BTS | 2.10 |
Ipswich - Manchester City | 2 | 1.38 |
Hapoel Katamon - Hapoel Beer Sheva | 2 | 1.55 |
18.01.2025 |
---|
Game | Tip | Odd |
---|
Universitatea Cluj - SCM Gloria Buzău | 1 | 1.44 |
Bnei Sakhnin - Maccabi Haifa | 2 | 1.38 |
Al Ahly - Orlando Pirates | 1 | 1.48 |
Bayer Leverkusen - Borussia Mönchengladbach | 1 | 1.27 |
Hamburger SV - 1.FC Köln | -2.5 | 2.35 |
Atalanta - Napoli | +2.5 | 2.10 |
17.01.2025 |
---|
Game | Tip | Odd |
---|
Şanlıurfaspor - Ankaragucu | 2 | 1.90 |
FC OSS - Roda | 2 | 1.83 |
Pineto - Ternana | -2.5 | 1.66 |
Espanyol - Valladolid | +2.5 | 2.35 |
16.01.2025 |
---|
Game | Tip | Odd |
---|
Malkiya - Manama | -2.5 | 1.60 |
De Graafschap - Heracles | -2.5 | 2.37 |
Ipswich - Brighton | 2 | 1.87 |
Anderlecht - Antwerp | +2.5 | 1.75 |
15.01.2025 |
---|
Game | Tip | Odd |
---|
Al Ahly - El Gouna FC | 1 | 1.22 |
Estac Troyes - Rennes | 2 | 1.70 |
Almeria - Leganes | BTS | 1.77 |
Newcastle - Wolves | 1 | 1.36 |