26.01.2023 |
---|
Game | Tip | Odd |
---|
PSS Sleman - Arema | -2.5 | 1.68 |
Persib Bandung - Pusamania Borneo | -2.5 | 1.72 |
Panathinaikos - PAOK | BTS | 1.90 |
Groningen - Cambuur Leeuwarden | -2.5 | 1.81 |
25.01.2023 |
---|
Game | Tip | Odd |
---|
Mainz - Borussia Dortmund | +2.5 | 1.65 |
Vitesse - Twente | +2.5 | 1.85 |
Barcelona - Real Sociedad | BTS | 1.90 |
24.01.2023 |
---|
Game | Tip | Odd |
---|
Hoffenheim - Stuttgart | +2.5 | 1.72 |
Hertha Berlin - Wolfsburg | +2.5 | 1.90 |
Milton Keynes Dons - Shrewsbury | BTS | 1.90 |
Port Vale - Derby | +2.5 | 2.15 |
23.01.2023 |
---|
Game | Tip | Odd |
---|
Aswan SC - Ismaily SC | -2.5 | 1.50 |
Anorthosis Famagusta - Enosis Neon Paralimni | 1 | 1.62 |
Caykur Rizespor - Denizlispor | 1 | 1.45 |
Farul Constanta - CFR Cluj | 2 | 2.53 |
Sudan - Madagascar | -2.5 | 1.40 |
Fulham - Tottenham | +2.5 | 1.68 |
22.01.2023 |
---|
Game | Tip | Odd |
---|
Villarreal - Girona | -2.5 | 2.07 |
Sporting Gijon - Zaragoza | -2.5 | 1.38 |
St Gallen - FC Basel | +2.5 | 1.54 |
Hapoel Beer Sheva - Maccabi Netanya | BTS | 1.90 |
Sint-Truidense VV - Gent | 2 | 2.20 |
21.01.2023 |
---|
Game | Tip | Odd |
---|
Maidstone United - Wrexham | -2.5 | 2.50 |
Mafra - Trofense | 1 | 1.61 |
KV Mechelen - Kortrijk | 1 | 1.79 |
Crystal Palace - Newcastle | +2.5 | 2.13 |
Aris Thessaloniki FC - Volos Nps | -2.5 | 1.82 |
20.01.2023 |
---|
Game | Tip | Odd |
---|
Kingfisher East Bengal - Hyderabad FC | +2.5 | 1.75 |
Las Palmas - Mirandes | 1 | 1.60 |
19.01.2023 |
---|
Game | Tip | Odd |
---|
Bhayangkara Surabaya United - Persik Kediri | BTS | 1.90 |
Al Mokawloon - Aswan SC | -2.5 | 1.55 |
Olympic Safi - Wydad Casablanca | +2.5 | 2.62 |
Ghana - Sudan | -2.5 | 1.44 |
Ceuta - Barcelona | 2 | 1.08 |
18.01.2023 |
---|
Game | Tip | Odd |
---|
PS Tira - Martapura FC | -2.5 | 1.67 |
AL Faisaly - Alshoulla | 1 | 1.38 |
Club Athletic Bizertin - CS Chebba | -2.5 | 1.43 |
Senegal - Uganda | -2.5 | 1.42 |
Heart of Midlothian - Aberdeen | 1 | 2.16 |
Kortrijk - RFC Seraing | BTS | 1.90 |
17.01.2023 |
---|
Game | Tip | Odd |
---|
Proodeftiki - Episkopi FC | -2.5 | 1.38 |
Algeria - Ethiopia | 1 | 1.42 |
Ebbsfleet - Chelmsford | 1 | 1.44 |
Solihull Moors F.C. - Aldershot | -2.5 | 2.00 |
16.01.2023 |
---|
Game | Tip | Odd |
---|
Al Riyadh - AL Qaisoma | -2.5 | 1.58 |
Mali - Angola | -2.5 | 1.38 |
Omonia Nicosia - AEL Limassol | 1 | 1.73 |
FC Oss - Jong AZ Alkmaar | -2.5 | 2.00 |
Niort - Saint-Etienne | -2.5 | 1.80 |
15.01.2023 |
---|
Game | Tip | Odd |
---|
Vitesse - NEC Nijmegen | -2.5 | 2.05 |
Lille - Troyes | +2.5 | 1.62 |
Udinese - Bologna | BTS | 1.90 |
Emmen - Cambuur Leeuwarden | BTS | 1.90 |
Monaco - Ajaccio | 1 | 1.42 |
14.01.2023 |
---|
Game | Tip | Odd |
---|
Ayr - Arbroath | +2.5 | 1.81 |
Sheffield United - Stoke | 1 | 1.76 |
Watford - Blackpool | 1 | 1.86 |
Burnley - Coventry | +2.5 | 1.91 |
Stockport - Northampton Town | -2.5 | 1.68 |
Harrogate Town - Stevenage | -2.5 | 1.70 |
13.01.2023 |
---|
Game | Tip | Odd |
---|
Kingfisher East Bengal - Jamshedpur | +2.5 | 1.72 |
Akritas Chlorakas - Olympiakos Nicosia | -2.5 | 1.65 |
Napoli - Juventus | 1 | 1.98 |
Real Oviedo - Alaves | 1 | 2.70 |
12.01.2023 |
---|
Game | Tip | Odd |
---|
Apollon Pontou - Panserraikos | 2 | 1.37 |
Al Wakrah - Al Arabi | -2.5 | 2.05 |
Sweden - Iceland | 1 | 1.71 |
Betis - Barcelona | BTS | 1.65 |
Groningen - SV Spakenburg | +2.5 | 1.56 |
11.01.2023 |
---|
Game | Tip | Odd |
---|
Hajer Club - Najran | -2.5 | 1.51 |
Volos Nps - Panathinaikos | 2 | 1.61 |
AEL Limassol - Apollon Limassol | -2.5 | 1.66 |
Coca Cola - Pyramids | -2.5 | 1.61 |
Kortrijk - KV Mechelen | BTS | 1.90 |
Lorient - Monaco | -2.5 | 2.17 |
10.01.2023 |
---|
Game | Tip | Odd |
---|
United Arab Emirates - Kuwait | BTS | 1.90 |
Paris - Dijon | +2.5 | 2.41 |
Glenavon - Crusaders | BTS | 1.65 |
Newcastle - Leicester | 1 | 1.59 |
09.01.2023 |
---|
Game | Tip | Odd |
---|
POT Iraklis - Diagoras Rhodes | +2.5 | 2.02 |
Olympiakos Nicosia - Karmiotissa Polemidion | -2.5 | 1.70 |
Hellas Verona - Cremonese | -2.5 | 1.88 |
Athletic Bilbao - Osasuna | BTS | 1.90 |
08.01.2023 |
---|
Game | Tip | Odd |
---|
National Bank - Aswan SC | -2.5 | 1.59 |
Mat Maghrib Association Tetouan - Wydad Casablanca | 2 | 2.04 |
Zaragoza - Mirandes | -2.5 | 1.50 |
Fenerbahce - Galatasaray | BTS | 1.65 |
07.01.2023 |
---|
Game | Tip | Odd |
---|
Crystal Palace - Southampton | BTS | 1.90 |
Hull - Fulham | 2 | 1.62 |
Leyton Orient - Doncaster Rovers | 1 | 1.68 |
Cercle Brugge - Westerlo | -2.5 | 2.07 |
RSB Berkane - Mouloudia Oujda | 1 | 1.62 |
PSV Eindhoven - Sparta Rotterdam | 1 | 1.23 |
06.01.2023 |
---|
Game | Tip | Odd |
---|
Paris - Valenciennes | +2.5 | 2.12 |
Elche - Celta Vigo | Away +1.5 | 2.25 |
Richards Bay FC - Mamelodi Sundowns | 2 | 1.62 |
Twente - Emmen | Home +1.5 | 1.45 |
Den Bosch - Jong Utrecht | 1 | 2.05 |
Leganes - Lugo | -2.5 | 1.48 |
05.01.2023 |
---|
Game | Tip | Odd |
---|
Gazisehir Gaziantep FK - Istanbul Basaksehir | BTS | 1.90 |
FC Goa - Hyderabad FC | -2.5 | 1.93 |
Hapoel Afula - Hapoel Kfar Saba | 1 | 2.41 |
Al-Wehdat - Al Shabab (KSA) | 2 | 1.62 |
Wydad Casablanca - Chabab Mohammedia | 1 | 1.35 |
Chelsea - Manchester City | 2 | 1.66 |
04.01.2023 |
---|
Game | Tip | Odd |
---|
Shanghai Shenhua - Cangzhou Mighty Lions | 1 | 1.52 |
Akritas Chlorakas - Anorthosis Famagusta | -2.5 | 1.81 |
Galatasaray - Ankaragucu | BTS | 1.65 |
Konyaspor - Sivasspor | +2.5 | 1.95 |
Linares - Seville | 2 | 1.36 |
Southampton - Nottingham Forest | -2.5 | 1.78 |
03.01.2023 |
---|
Game | Tip | Odd |
---|
Kerala Blasters - Jamshedpur | -2.5 | 1.81 |
APOEL Nicosia - Olympiakos Nicosia | 1 | 1.23 |
Hassania Agadir - Dhj Difaa Hassani Jdidi | -2.5 | 1.45 |
Everton - Brighton | BTS | 1.90 |
02.01.2023 |
---|
Game | Tip | Odd |
---|
Aswan SC - Zamalek | +2.5 | 2.17 |
Newport - Crawley Town | BTS | 1.90 |
Northampton Town - Leyton Orient | -2.5 | 1.58 |
Al Ittihad Al Sakandary - ENPPI | +2.5 | 2.36 |
Apollon Limassol - Nea Salamina | 1 | 1.53 |
01.01.2023 |
---|
Game | Tip | Odd |
---|
Oxford United - Exeter | -2.5 | 1.82 |
Plymouth Argyle - Milton Keynes Dons | 1 | 1.70 |
Walsall - Mansfield | BTS | 1.90 |
Millwall - Rotherham | +2.5 | 2.10 |
Nottingham Forest - Chelsea | 2 | 1.66 |
RC Lens - Paris Saint-Germain | +2.5 | 1.73 |
31.12.2022 |
---|
Game | Tip | Odd |
---|
Golden Arrows - Kaizer Chiefs | -2.5 | 1.55 |
Bournemouth - Crystal Palace | -2.5 | 1.69 |
Villarreal - Valencia | 1 | 1.93 |
Real Sociedad - Osasuna | 1 | 1.93 |
Bnei Sakhnin - Hapoel Haifa | -2.5 | 1.64 |
30.12.2022 |
---|
Game | Tip | Odd |
---|
Al-Wehdat - Al Adalh | -2.5 | 1.67 |
Getafe - Mallorca | -2.5 | 1.33 |
Birmingham - Hull | -2.5 | 1.68 |
Swansea - Watford | -2.5 | 1.71 |
Stevenage - Crawley Town | +2.5 | 1.78 |
29.12.2022 |
---|
Game | Tip | Odd |
---|
Girona - Rayo Vallecano | +2.5 | 2.16 |
Reims - Rennes | -2.5 | 1.93 |
Portsmouth - Ipswich | -2.5 | 1.72 |
Sutton - Gillingham | 1 | 1.87 |
Bristol Rovers - Exeter | BTS | 1.90 |
Bradford City - Harrogate Town | 1 | 1.77 |
28.12.2022 |
---|
Game | Tip | Odd |
---|
Auxerre - Monaco | BTS | 1.90 |
Fatih Karagümrük - Trabzonspor | BTS | 1.90 |
St Johnstone - Heart of Midlothian | +2.5 | 2.08 |
Dundee United - Ross County | BTS | 1.90 |