25.01.2025 |
---|
Game | Tip | Odd |
---|
Stoke City - Oxford United | -2.5 | 1.73 |
Alanyaspor - Istanbul Basaksehir | +2.5 | 2.10 |
Borussia Dortmund - Werder Bremen | BTS | 1.57 |
FSV Mainz 05 - VfB Stuttgart | 1 | 2.80 |
Wolves - Arsenal | 2 | 1.48 |
QPR - Sheffield Wednesday | -2.5 | 1.73 |
24.01.2025 |
---|
Game | Tip | Odd |
---|
SCM Gloria Buzău - Unirea Slobozia | BTS | 1.91 |
FC Eindhoven - Cambuur | -2.5 | 2.08 |
Torino - Cagliari | -2.5 | 1.67 |
Newtown AFC - Briton Ferry | +2.5 | 1.60 |
Cardiff MET - Penybont | 2 | 1.67 |
St. Truiden - Antwerp | -2.5 | 1.95 |
23.01.2025 |
---|
Game | Tip | Odd |
---|
Al Nasr - Al-Nahda | 2 | 1.50 |
Petrojet - AL Masry | -2.5 | 1.44 |
Raja Casablanca - Ittihad Tanger | 1 | 1.57 |
Plzen - Anderlecht | -2.5 | 2.00 |
FC Porto - Olympiakos Piraeus | BTS | 1.91 |
Lazio - Real Sociedad | -2.5 | 1.62 |
22.01.2025 |
---|
Game | Tip | Odd |
---|
Al Orubah - Al-Qadisiyah FC | 2 | 1.38 |
Masr - Pyramids FC | BTS | 2.20 |
Al-Ittihad FC - Al Shabab | +2.5 | 1.57 |
Shakhtar Donetsk - Stade Brestois 29 | BTS | 1.70 |
Leeds - Norwich | 1 | 1.38 |
Sheffield Wednesday - Bristol City | -2.5 | 1.73 |
21.01.2025 |
---|
Game | Tip | Odd |
---|
Ghazl El Mehalla - Haras El Hodood | 1 | 2.05 |
Blackburn - Coventry | -2.5 | 1.73 |
Bolton - Charlton | +2.5 | 1.90 |
Middlesbrough - West Brom | 1 | 1.91 |
Atletico Madrid - Bayer Leverkusen | BTS | 1.80 |
FK Crvena Zvezda - PSV Eindhoven | +2.5 | 1.50 |
20.01.2025 |
---|
Game | Tip | Odd |
---|
Macarthur - Wellington Phoenix | +2.5 | 1.67 |
Hapoel Petah Tikva - Hapoel Acre | 1 | 1.67 |
Oliveirense - Penafiel | BTS | 1.80 |
Estac Troyes - Annecy | -2.5 | 1.67 |
Chelsea - Wolves | 1 | 1.38 |
Villarreal - Mallorca | 1 | 1.75 |
19.01.2025 |
---|
Game | Tip | Odd |
---|
Liège - Zulte Waregem | +2.5 | 1.57 |
Atromitos - Olympiakos Piraeus | 2 | 1.53 |
FC Zurich - Yverdon Sport | 1 | 1.50 |
Heerenveen - Ajax | +2.5 | 1.67 |
Verona - Lazio | +2.5 | 2.00 |
Almeria - Huesca | 1 | 1.55 |
18.01.2025 |
---|
Game | Tip | Odd |
---|
Newcastle - Bournemouth | 1 | 1.60 |
Universitatea Cluj - SCM Gloria Buzău | 1 | 1.44 |
Port Vale - Newport County | 1 | 1.48 |
Al Ahly - Orlando Pirates | 1 | 1.48 |
Getafe - Barcelona | +2.5 | 1.80 |
Levante - Granada CF | BTS | 1.83 |
17.01.2025 |
---|
Game | Tip | Odd |
---|
Western Sydney Wanderers - Central Coast Mariners | +2.5 | 1.57 |
Al Taawon - Al-Nassr | 2 | 1.47 |
Hatayspor - Galatasaray | +2.5 | 1.33 |
FCSB - AFC Hermannstadt | 1 | 1.36 |
Sampdoria - Cesena | -2.5 | 1.63 |
Gent - Charleroi | +2.5 | 1.73 |
16.01.2025 |
---|
Game | Tip | Odd |
---|
East Riffa - A'Ali | BTS | 1.73 |
Hapoel Haifa - Hapoel Tel Aviv | BTS | 1.72 |
Hapoel Ramat Gan - Hapoel Ramat HaSharon | 1 | 1.87 |
Real Sociedad - Rayo Vallecano | 1 | 1.68 |
Ipswich - Brighton | +2.5 | 1.65 |
Quick Boys - Heerenveen | +2.5 | 1.49 |
15.01.2025 |
---|
Game | Tip | Odd |
---|
Almeria - Leganes | -2.5 | 1.80 |
Union Berlin - FC Augsburg | 1 | 1.85 |
Newcastle - Wolves | Home +1.5 | 1.85 |
Club Brugge KV - Genk | 1 | 1.58 |
Arsenal - Tottenham | +2.5 | 1.43 |
Barcelona - Real Betis | +2.5 | 1.32 |
14.01.2025 |
---|
Game | Tip | Odd |
---|
Perth Glory - Western Sydney Wanderers | 2 | 1.61 |
Lamphun Warrior - Nakhon Ratchasima FC | 1 | 1.60 |
Chelsea - Bournemouth | 1 | 1.58 |
VfL Wolfsburg - Borussia Mönchengladbach | BTS | 1.51 |
Brentford - Manchester City | +2.5 | 1.38 |
Barry Town - Haverfordwest County AFC | 2 | 1.99 |
13.01.2025 |
---|
Game | Tip | Odd |
---|
OFI - Levadiakos | 1 | 2.20 |
Hapoel Kfar Shalem - Hapoel Nazareth Illit | BTS | 1.62 |
Anorthosis - Ethnikos Achna | 1 | 1.82 |
Eldense - Eibar | -2.5 | 1.44 |
Monza - Fiorentina | +2.5 | 1.93 |
12.01.2025 |
---|
Game | Tip | Odd |
---|
Sivasspor - Alanyaspor | -2.5 | 1.88 |
Elche - Zaragoza | +2.5 | 2.30 |
NAC Breda - Heerenveen | -2.5 | 1.93 |
Vitesse - VVV Venlo | 1 | 1.83 |
11.01.2025 |
---|
Game | Tip | Odd |
---|
Middlesbrough - Blackburn | -2.5 | 2.10 |
Borussia Mönchengladbach - Bayern München | -2.5 | 3.10 |
Sporting CP - Benfica | -2.5 | 1.90 |
Oviedo - Sporting Gijon | -2.5 | 1.51 |
10.01.2025 |
---|
Game | Tip | Odd |
---|
Maccabi Herzliya - Bnei Yehuda | BTS | 1.68 |
Hapoel Acre - Hapoel Rishon LeZion | -2.5 | 1.63 |
El Geish - Ceramica Cleopatra | -2.5 | 1.55 |
Rodez - Estac Troyes | +2.5 | 1.87 |
Borussia Dortmund - Bayer Leverkusen | +2.5 | 1.55 |
09.01.2025 |
---|
Game | Tip | Odd |
---|
Yeni Çorumspor - Konyaspor | -2.5 | 1.85 |
Aizawl - Sreenidi Deccan | BTS | 1.68 |
Panachaiki FC - OFI | 2 | 1.58 |
PAOK - AEK Athens FC | +2.5 | 2.10 |
Sheffield Utd - Cardiff | +2.5 | 1.88 |
Fulham - Watford | 1 | 1.31 |
08.01.2025 |
---|
Game | Tip | Odd |
---|
Eyüpspor - Boluspor | 1 | 1.39 |
Amazulu - Sekhukhune United | +2.5 | 2.85 |
Tottenham - Liverpool | 2 | 1.68 |
07.01.2025 |
---|
Game | Tip | Odd |
---|
Brisbane Roar - Newcastle Jets | BTS | 1.47 |
Al-Hilal Saudi FC - Al-Ittihad FC | -2.5 | 2.55 |
Tenerife - Levante | +2.5 | 2.25 |
06.01.2025 |
---|
Game | Tip | Odd |
---|
Pafos - AEL | 1 | 1.22 |
Sakaryaspor - Genclerbirligi | -2.5 | 1.82 |
Maccabi Bnei Raina - Hapoel Katamon | -2.5 | 1.51 |
Wolves - Nottingham Forest | +2.5 | 2.00 |
05.01.2025 |
---|
Game | Tip | Odd |
---|
Monza - Cagliari | -2.5 | 1.77 |
Hibernian - Rangers | BTS | 1.68 |
Thailand - Vietnam | BTS | 1.93 |
Adanaspor - Amed | BTS | 1.98 |
04.01.2025 |
---|
Game | Tip | Odd |
---|
Young Africans - TP Mazembe | 1 | 1.47 |
Inverness CT - Dumbarton | 1 | 1.63 |
Barrow - Harrogate Town | BTS | 2.05 |
Brighton - Arsenal | 2 | 1.78 |
03.01.2025 |
---|
Game | Tip | Odd |
---|
Kiryat Yam SC - Hapoel Bnei Musmus | 1 | 1.33 |
Maccabi Ahi Nazareth - Ironi Nesher | BTS | 1.69 |
Pontevedra - Mallorca | +2.5 | 2.15 |
Rodez - RED Star FC 93 | -2.5 | 2.05 |
Ajaccio - Annecy | +2.5 | 2.45 |
02.01.2025 |
---|
Game | Tip | Odd |
---|
ATK Mohun Bagan - Hyderabad | +2.5 | 1.44 |
JS Saoura - Khenchela | +2.5 | 2.35 |
ST Johnstone - Hibernian | +2.5 | 1.88 |
AEL - Apollon Limassol | -2.5 | 1.82 |
Dundee - Dundee Utd | BTS | 1.66 |
Newport County - AFC Wimbledon | 2 | 1.71 |
01.01.2025 |
---|
Game | Tip | Odd |
---|
Plymouth - Bristol City | 2 | 1.80 |
West Brom - Preston | 1 | 1.85 |
Boreham Wood - Slough Town | +2.5 | 1.75 |
Burnley - Stoke City | 1 | 1.55 |
Stockport County - Birmingham | BTS | 1.83 |
Future FC - Ismaily SC | -2.5 | 1.40 |
31.12.2024 |
---|
Game | Tip | Odd |
---|
Central Coast Mariners - Melbourne City | BTS | 1.57 |
Colombe - Stade Renard | -2.5 | 1.40 |
Ironi Tiberias - Ironi Kiryat Shmona | BTS | 1.93 |
Ashdod - Bnei Sakhnin | -2.5 | 1.62 |
30.12.2024 |
---|
Game | Tip | Odd |
---|
Como - Lecce | 1 | 1.77 |
Masr - Petrojet | BTS | 2.30 |
Carrick Rangers - Crusaders FC | -2.5 | 2.00 |
29.12.2024 |
---|
Game | Tip | Odd |
---|
Norwich - QPR | 1 | 1.78 |
Stevenage - Bristol Rovers | 1 | 1.75 |
Fleetwood Town - Harrogate Town | 1 | 1.53 |
Crystal Palace - Southampton | 1 | 1.60 |
Leyton Orient - Cambridge United | -2.5 | 1.77 |
Middlesbrough - Burnley | -2.5 | 1.70 |
28.12.2024 |
---|
Game | Tip | Odd |
---|
Richards Bay - Mamelodi Sundowns | 2 | 1.43 |
Parma - Monza | -2.5 | 2.00 |
Arbroath - Montrose | BTS | 1.90 |
Spartans - Edinburgh City | 1 | 1.75 |
Cagliari - Inter | +2.5 | 1.60 |
27.12.2024 |
---|
Game | Tip | Odd |
---|
Shams Azar Qazvin - Gol Gohar | +2.5 | 2.65 |
Philippines - Thailand | BTS | 1.98 |
OH Leuven - Beerschot Wilrijk | 1 | 1.73 |
Brighton - Brentford | 1 | 1.65 |
Arouca - GIL Vicente | BTS | 1.98 |