Vip Predictions - Thursday, 7 November 2024.
AFC Champions League 2 |
1 | X | 2 | Tip | ||
---|---|---|---|---|---|---|
08:00 | Sydney - Sanfrecce Hiroshima | 2.18 | 3.50 | 2.97 | 0:3 | |
10:00 | Jeonbuk Hyundai Motors - Selangor | 1.54 | 4.17 | 5.20 | 4:0 | |
10:00 | DH Cebu FC - Muang Thong United | 6.90 | 5.10 | 1.35 | 1:4 | |
12:00 | Lion City Sailors FC - Persib Bandung | 1.80 | 3.85 | 3.77 | 1:2 | |
12:00 | Zhejiang Professional - Port FC | 2.23 | 3.52 | 2.89 | 2:0 | |
12:00 | Eastern Athletic - Kaya | 1.51 | 4.43 | 5.25 | 3:1 | |
Algerian Ligue 1 |
1 | X | 2 | Tip | ||
18:30 | MC Oran - Setif | 1.80 | 3.25 | 4.87 | 0:1 | |
Argentinian Primera |
1 | X | 2 | Tip | ||
00:30 | Instituto AC Cordoba - River Plate | 4.02 | 3.20 | 2.04 | 0:2 | |
21:45 | Talleres - Atletico Lanus | 1.88 | 3.40 | 4.45 | 1:0 | |
22:00 | Defensa Y Justicia - Argentinos Juniors | 2.81 | 2.91 | 2.85 | 0:3 | |
Armenian Premier League |
1 | X | 2 | Tip | ||
11:00 | Gandzasar Kapan - FC Pyunik Yerevan | 26.00 | 10.50 | 1.05 | 1:4 | |
Brazilian Serie A |
1 | X | 2 | Tip | ||
00:00 | Cruzeiro - Flamengo | 2.51 | 3.07 | 2.90 | 0:2 | |
00:00 | Atletico Goianiense - Atletico Mineiro | 2.25 | 3.13 | 3.27 | 2:1 | |
Bulgarian Pr. League |
1 | X | 2 | Tip | ||
15:30 | CSKA 1948 - CSKA Sofia | 3.78 | 3.25 | 1.93 | 2:2 | |
Colombian Primera A |
1 | X | 2 | Tip | ||
01:30 | Deportivo Cali - Jaguares De Cordoba | 1.57 | 3.75 | 5.70 | 0:2 | |
01:30 | Independiente Medellin - Boyaca Patriotas | 1.28 | 4.95 | 10.00 | 1:1 | |
21:50 | Junior FC - Millonarios | 2.31 | 2.97 | 3.22 | 0:1 | |
23:45 | Deportivo Pasto - America de Cali | 2.07 | 2.95 | 3.87 | 2:0 | |
Costa Rican Primera Division |
1 | X | 2 | Tip | ||
01:00 | San Carlos - CS Herediano | 2.32 | 3.18 | 2.91 | 2:1 | |
02:00 | Alajuelense - Sporting San Jose FC | 1.29 | 5.10 | 8.70 | 2:1 | |
21:00 | Santos de Guapiles - Municipal Santa Ana | 2.05 | 3.27 | 3.37 | 1:2 | |
Danish Cup |
1 | X | 2 | Tip | ||
17:30 | Skive - AGF Aarhus | 11.00 | 6.50 | 1.20 | 0:4 | |
Egyptian Pr. League |
1 | X | 2 | Tip | ||
15:00 | Al Ittihad Al Sakandary - Haras El Hodood | 1.74 | 3.43 | 4.67 | 0:1 | |
15:00 | Ghazl El Mahallah - Talaea El Gaish | 2.52 | 2.91 | 2.95 | 0:1 | |
18:00 | FC Masr - Al-Ahly Cairo | 5.75 | 4.05 | 1.52 | 1:2 | |
El Salvador Primera |
1 | X | 2 | Tip | ||
21:00 | Fuerte San Francisco - CD Aguila | 5.85 | 3.83 | 1.52 | 0:5 | |
English Championship |
1 | X | 2 | Tip | ||
20:00 | West Bromwich Albion - Burnley | 2.28 | 3.25 | 3.30 | 1:0 | |
Europa Conference League |
1 | X | 2 | Tip | ||
14:30 | Vikingur Reykjavik - Borac Banja Luka | 2.43 | 3.30 | 2.82 | 2:0 | |
17:45 | Shamrock Rovers - The New Saints FC | 1.70 | 3.57 | 4.97 | 2:1 | |
17:45 | FC Petrocub - Rapid Vienna | 11.00 | 6.00 | 1.23 | 1:5 | |
17:45 | TSC Backa Topola - Lugano | 5.20 | 3.95 | 1.60 | 0:1 | |
17:45 | HJK Helsinki - Olimpija Ljubljana | 3.52 | 3.38 | 2.04 | 0:3 | |
17:45 | Gent - Omonia Nicosia | 1.56 | 4.07 | 5.45 | 0:2 | |
17:45 | Legia Warsaw - Dinamo Minsk | 1.42 | 4.42 | 7.25 | 3:1 | |
17:45 | Pafos FC - Astana | 1.26 | 5.35 | 11.00 | 3:0 | |
20:00 | APOEL Nicosia - Fiorentina | 5.00 | 3.65 | 1.68 | 0:2 | |
20:00 | Chelsea - FC Noah | 1.04 | 13.00 | 34.50 | 3:1 | |
20:00 | Djurgardens - Panathinaikos | 3.30 | 3.30 | 2.15 | 1:3 | |
20:00 | Copenhagen - Istanbul Basaksehir | 1.52 | 4.18 | 5.80 | 0:1 | |
20:00 | Heart of Midlothian - Heidenheim | 3.75 | 3.50 | 1.93 | 2:1 | |
20:00 | Jagiellonia Bialystok - Molde | 2.37 | 3.53 | 2.74 | 0:1 | |
20:00 | Larne - St Gallen | 6.65 | 5.05 | 1.39 | 0:3 | |
20:00 | LASK Linz - Cercle Brugge | 1.97 | 3.45 | 3.67 | 2:0 | |
20:00 | Betis - NK Celje | 1.25 | 5.80 | 10.50 | 3:1 | |
20:00 | Vitoria Guimaraes - Mlada Boleslav | 1.27 | 5.60 | 9.60 | 5:0 | |
Europa League |
1 | X | 2 | Tip | ||
17:45 | Bodø/Glimt - Qarabag | 1.61 | 4.72 | 5.35 | 1:0 | |
17:45 | IF Elfsborg - Sporting Braga | 3.50 | 3.83 | 2.11 | 0:1 | |
17:45 | FCSB - FC Midtjylland | 3.18 | 3.48 | 2.39 | 0:3 | |
17:45 | Nice - Twente | 1.89 | 3.70 | 4.53 | 1:0 | |
17:45 | Olympiakos - Rangers | 1.93 | 3.72 | 4.27 | 1:2 | |
17:45 | Ludogorets Razgrad - Athletic Bilbao | 4.45 | 3.78 | 1.88 | 0:1 | |
17:45 | Union Saint-Gilloise - Roma | 3.05 | 3.38 | 2.52 | 1:1 | |
17:45 | Eintracht Frankfurt - Slavia Prague | 1.85 | 4.20 | 4.15 | 0:2 | |
17:45 | Galatasaray - Tottenham | 2.23 | 4.02 | 3.10 | 2:0 | |
20:00 | Ajax - Maccabi Tel-Aviv | 1.40 | 5.40 | 8.45 | 2:0 | |
20:00 | Dynamo Kiev - Ferencvárosi TC | 2.38 | 3.45 | 3.23 | 0:0 | |
20:00 | Rigas Futbola Skola - Anderlecht | 4.52 | 4.15 | 1.79 | 1:2 | |
20:00 | Viktoria Plzen - Real Sociedad | 4.67 | 3.73 | 1.86 | 0:3 | |
20:00 | Manchester United - PAOK | 1.28 | 6.75 | 11.00 | 5:1 | |
20:00 | Lazio - Porto | 2.49 | 3.48 | 3.02 | 2:0 | |
20:00 | Hoffenheim - Lyon | 2.68 | 3.87 | 2.57 | 0:1 | |
20:00 | AZ - Fenerbahce | 2.98 | 3.55 | 2.49 | 2:1 | |
Guatemalan Liga Nacional |
1 | X | 2 | Tip | ||
01:00 | Deportivo Malacateco - Comunicaciones | 2.10 | 3.13 | 3.40 | 2:1 | |
02:00 | Antigua GFC - Deportivo Mixco | 1.55 | 3.60 | 6.00 | 3:0 | |
Honduran Liga Nacional |
1 | X | 2 | Tip | ||
01:30 | CD Olimpia - Real Espana | 1.54 | 3.90 | 5.50 | 2:1 | |
23:15 | CD Genesis - Olancho FC | 3.00 | 2.99 | 2.37 | 2:1 | |
Indian Super League |
1 | X | 2 | Tip | ||
14:00 | Kerala Blasters - Hyderabad FC | 1.40 | 4.83 | 6.40 | 2:1 | |
Iraqi League 1 |
1 | X | 2 | Tip | ||
11:45 | Al Hedood - Al Najaf | 3.55 | 3.00 | 2.10 | 1:2 | |
14:15 | Naft Al-Basra SC - Al Kahraba | 2.43 | 3.12 | 2.80 | 0:1 | |
Israeli Premier League W. |
1 | X | 2 | Tip | ||
16:00 | Hapoel Katamon Jerusalem W. - Hapoel Petach-Tikva W. | 2.08 | 3.55 | 3.07 | 0:1 | |
Italian Serie A |
1 | X | 2 | Tip | ||
19:45 | Genoa - Como | 3.05 | 3.32 | 2.56 | 1:1 | |
Maltese Pr. League |
1 | X | 2 | Tip | ||
17:00 | Marsaxlokk FC - Hibernians FC Paola | 3.28 | 3.37 | 2.05 | 0:2 | |
17:00 | Gzira United FC - Hamrun Spartans | 2.93 | 3.20 | 2.29 | 2:1 | |
19:30 | Birkirkara FC - Floriana FC | 2.78 | 3.20 | 2.39 | 0:2 | |
19:30 | Naxxar Lions FC - Sliema Wanderers | 8.15 | 4.07 | 1.39 | 1:3 | |
Mexican Liga de Expansion |
1 | X | 2 | Tip | ||
01:00 | Venados FC - Club Celaya | 2.34 | 3.30 | 2.85 | 2:0 | |
03:05 | Mineros De Zacatecas - Leones Negros UDEG | 2.15 | 3.32 | 3.18 | 0:2 | |
Mexican Primera |
1 | X | 2 | Tip | ||
01:00 | UANL Tigres - Deportivo Toluca | 1.68 | 3.88 | 4.23 | 1:0 | |
01:00 | CF America - Pachuca | 1.64 | 3.73 | 4.68 | 3:1 | |
01:00 | Necaxa - Atlético San Luis | 2.46 | 3.45 | 2.54 | 0:2 | |
03:05 | Atlas de Guadalajara - Cruz Azul | 4.25 | 3.35 | 1.80 | 1:2 | |
03:06 | Juarez FC - Club Tijuana | 2.78 | 3.38 | 2.30 | 0:2 | |
Nicaraguan Primera Division |
1 | X | 2 | Tip | ||
00:00 | Real Esteli - ART Municipal Jalapa | 1.18 | 6.10 | 10.00 | 4:1 | |
02:00 | Diriangen FC - Managua FC | 1.54 | 4.22 | 4.95 | 2:0 | |
Polish 1 Liga |
1 | X | 2 | Tip | ||
18:00 | Ruch Chorzow - Chrobry Glogow | 1.61 | 3.83 | 5.00 | 2:0 | |
Romanian Liga 2 |
1 | X | 2 | Tip | ||
12:00 | ACS Viitorul Selimbar - Scolar Resita | 2.33 | 3.07 | 3.00 | 0:2 | |
Rwandan Division 1 |
1 | X | 2 | Tip | ||
13:00 | Mukura Victory Sports FC - Police FC Rwanda | 2.92 | 2.92 | 2.60 | 0:1 | |
16:00 | Vision FC (Rwa) - APR FC | 7.90 | 3.85 | 1.46 | 1:2 | |
Saudi Arabian Pro League |
1 | X | 2 | Tip | ||
14:30 | Al Qadisiyah FC - Al Faiha | 1.43 | 4.82 | 6.95 | 1:0 | |
15:00 | Al Khlood - Al Shabab (KSA) | 3.90 | 3.45 | 1.98 | 0:3 | |
17:00 | Al Orubah - Al Ittihad Jeddah | 6.80 | 4.98 | 1.42 | 0:4 | |
Spanish Copa de la Reina |
1 | X | 2 | Tip | ||
18:00 | Fundacion Albacete W. - Granada CF W. | 5.20 | 4.18 | 1.52 | 0:1 | |
Tanzanian Premier League |
1 | X | 2 | Tip | ||
15:00 | Young Africans - Kitayose FC | 1.08 | 9.05 | 37.00 | 3:1 |